Skip to content
Biathlon Predictor
SLO Pokljuka

Men 20km Individual

Wednesday, 17 February 2021 · 14:30 · 20 km
🥇
NOR LAEGREID Sturla Holm
49:27.6 · 0 misses
🥈
GER PEIFFER Arnd
+16.9 · 0 misses
🥉
NOR DALE-SKJEVDAL Johannes
+40.9 · 1 misses

Result

Pos. Name Shooting Misses Time
1 0+0+0+0 0 49:27.6
2 0+0+0+0 0 +16.9
3 0+1+0+0 1 +40.9
4 1+0+1+0 2 +1:12.9
5 0+1+0+1 2 +1:13.5
6 0+0+0+0 0 +1:45.3
7 0+1+0+0 1 +1:59.7
8 1+1+0+0 2 +2:06.9
9 0+0+0+1 1 +2:31.2
10 0+0+1+0 1 +2:31.6
11 1+0+0+0 1 +2:32.8
12 1+0+0+0 1 +2:33.3
13 1+0+1+0 2 +2:46.9
14 0+1+0+1 2 +3:17.1
15 0+0+0+0 0 +3:17.7
16 0+1+0+1 2 +3:30.9
17 1+1+0+1 3 +3:35.2
18 1+0+1+2 4 +3:42.0
19 0+0+0+1 1 +3:45.2
20 0+1+0+2 3 +3:49.8
21 0+0+1+1 2 +3:49.9
22 0+1+0+1 2 +3:50.5
23 0+2+0+1 3 +3:58.1
24 2+1+0+0 3 +4:02.1
25 0+0+0+0 0 +4:12.2
26 0+1+1+1 3 +4:21.5
27 1+2+1+0 4 +4:23.9
28 3+0+0+0 3 +4:31.3
29 1+0+0+0 1 +4:33.6
30 1+2+0+0 3 +4:35.0
31 1+0+0+1 2 +4:35.3
32 0+0+0+1 1 +4:42.1
33 2+0+1+1 4 +4:45.5
34 2+1+0+1 4 +4:48.0
35 1+0+1+0 2 +4:52.9
36 0+1+0+3 4 +4:56.4
37 1+0+0+0 1 +5:01.7
38 1+1+0+1 3 +5:01.8
39 0+1+1+1 3 +5:02.6
40 1+0+2+1 4 +5:03.4
41 0+0+1+1 2 +5:05.3
42 1+1+1+0 3 +5:08.9
43 0+0+0+1 1 +5:13.7
44 1+3+1+0 5 +5:17.7
45 0+2+0+1 3 +5:18.6
46 2+1+0+0 3 +5:20.0
47 2+0+0+0 2 +5:30.0
48 0+0+2+1 3 +5:30.2
49 1+1+0+0 2 +5:34.2
50 0+0+0+1 1 +5:36.4
51 0+1+0+2 3 +5:37.0
52 1+0+0+2 3 +5:39.1
53 1+2+0+0 3 +5:47.5
54 0+0+0+3 3 +5:47.9
55 0+1+0+1 2 +5:49.9
56 1+0+1+1 3 +5:51.1
57 0+1+1+0 2 +5:52.7
58 0+2+0+2 4 +5:58.1
59 0+2+0+2 4 +5:58.6
60 2+1+0+0 3 +6:02.0
61 0+1+0+1 2 +6:23.0
62 1+1+0+2 4 +6:30.7
63 2+0+0+0 2 +6:31.0
64 1+0+0+3 4 +6:34.6
65 0+0+2+0 2 +6:38.2
66 1+2+2+1 6 +6:40.2
67 0+1+1+1 3 +6:40.6
68 0+1+1+1 3 +6:44.7
69 3+2+0+1 6 +7:07.0
70 1+1+2+2 6 +7:22.3
71 1+0+2+2 5 +7:28.2
72 0+1+2+1 4 +7:39.1
73 2+1+0+1 4 +7:39.2
74 1+3+0+1 5 +7:39.3
75 2+2+0+0 4 +7:41.8
76 2+1+1+1 5 +7:44.2
77 1+0+0+0 1 +7:53.2
78 1+1+0+3 5 +8:05.1
79 1+1+1+3 6 +8:11.9
80 0+2+0+0 2 +8:14.4
81 1+2+1+1 5 +8:18.1
82 1+4+2+0 7 +8:21.7
83 0+3+1+1 5 +8:26.8
84 0+0+2+1 3 +9:22.3
85 1+2+2+1 6 +9:57.3
86 1+3+0+2 6 +9:57.5
87 1+4+0+1 6 +10:11.8
88 3+0+0+1 4 +10:30.9
89 0+3+0+1 4 +10:39.8
90 1+2+2+1 6 +10:42.1
91 4+2+0+2 8 +11:02.5
92 1+2+1+0 4 +11:12.3
93 3+1+3+1 8 +11:16.8
94 3+3+0+2 8 +11:48.1
95 3+1+0+1 5 +11:57.1
96 3+2+0+2 7 +11:57.8
97 1+3+1+1 6 +12:35.5
98 3+1+1+1 6 +13:46.2
99 3+3+2+1 9 +20:16.8
DSQ 0+1+1+0 2 DSQ
DNF 2+2 DNF
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.