Men 10km Sprint
Friday, 12 February 2021 · 14:30 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0 | 0 | 24:41.1 | |
| 2 | 0+0 | 0 | +11.2 | |
| 3 | 1+0 | 1 | +12.9 | |
| 4 | 0+1 | 1 | +22.4 | |
| 5 | 2+0 | 2 | +22.5 | |
| 6 | 1+0 | 1 | +23.9 | |
| 7 | 0+0 | 0 | +25.7 | |
| 8 | 0+1 | 1 | +26.7 | |
| 9 | 0+1 | 1 | +28.2 | |
| 10 | 0+1 | 1 | +33.3 | |
| 11 | 0+0 | 0 | +37.7 | |
| 12 | 0+0 | 0 | +44.8 | |
| 13 | 0+1 | 1 | +47.6 | |
| 14 | 0+1 | 1 | +49.0 | |
| 15 | 0+0 | 0 | +56.4 | |
| 16 | 0+0 | 0 | +57.9 | |
| 17 | 0+1 | 1 | +1:00.1 | |
| 18 | 0+0 | 0 | +1:01.6 | |
| 19 | 1+0 | 1 | +1:01.8 | |
| 20 | 0+0 | 0 | +1:03.0 | |
| 21 | 0+0 | 0 | +1:04.4 | |
| 22 | 1+1 | 2 | +1:05.0 | |
| 23 | 0+1 | 1 | +1:10.7 | |
| 24 | 0+0 | 0 | +1:14.9 | |
| 25 | 1+1 | 2 | +1:15.0 | |
| 26 | 0+1 | 1 | +1:17.7 | |
| 27 | 0+2 | 2 | +1:19.1 | |
| 28 | 1+0 | 1 | +1:19.6 | |
| 29 | 0+0 | 0 | +1:20.4 | |
| 30 | 0+1 | 1 | +1:20.9 | |
| 31 | 0+1 | 1 | +1:26.9 | |
| 32 | 2+0 | 2 | +1:34.5 | |
| 33 | 1+2 | 3 | +1:35.5 | |
| 34 | 1+1 | 2 | +1:37.0 | |
| 35 | 0+2 | 2 | +1:37.2 | |
| 36 | 0+0 | 0 | +1:40.3 | |
| 37 | 0+1 | 1 | +1:43.0 | |
| 38 | 2+2 | 4 | +1:43.7 | |
| 39 | 0+1 | 1 | +1:45.4 | |
| 40 | 1+2 | 3 | +1:46.0 | |
| 41 | 0+1 | 1 | +1:47.9 | |
| 42 | 0+0 | 0 | +1:48.2 | |
| 43 | 0+2 | 2 | +1:49.3 | |
| 44 | 0+4 | 4 | +1:57.3 | |
| 45 | 0+1 | 1 | +1:59.1 | |
| 46 | 1+0 | 1 | +1:59.5 | |
| 47 | 1+0 | 1 | +2:00.1 | |
| 48 | 1+0 | 1 | +2:00.2 | |
| 49 | 1+1 | 2 | +2:01.5 | |
| 50 | 0+0 | 0 | +2:02.3 | |
| 51 | 1+2 | 3 | +2:03.1 | |
| 52 | 0+1 | 1 | +2:06.4 | |
| 53 | 1+0 | 1 | +2:06.8 | |
| 54 | 0+1 | 1 | +2:08.0 | |
| 55 | 0+2 | 2 | +2:08.2 | |
| 56 | 3+0 | 3 | +2:11.2 | |
| 57 | 0+1 | 1 | +2:14.4 | |
| 58 | 0+3 | 3 | +2:14.5 | |
| 59 | 1+0 | 1 | +2:15.4 | |
| 60 | 1+0 | 1 | +2:15.5 | |
| 61 | 2+1 | 3 | +2:16.0 | |
| 62 | 1+2 | 3 | +2:17.8 | |
| 63 | 2+0 | 2 | +2:19.0 | |
| 64 | 2+0 | 2 | +2:20.1 | |
| 65 | 0+2 | 2 | +2:21.6 | |
| 66 | 1+3 | 4 | +2:23.6 | |
| 67 | 1+2 | 3 | +2:27.2 | |
| 68 | 0+2 | 2 | +2:29.3 | |
| 69 | 0+0 | 0 | +2:30.4 | |
| 70 | 2+1 | 3 | +2:40.1 | |
| 71 | 2+0 | 2 | +2:41.5 | |
| 72 | 1+3 | 4 | +2:41.8 | |
| 73 | 1+0 | 1 | +2:44.2 | |
| 74 | 1+2 | 3 | +2:45.8 | |
| 75 | 1+2 | 3 | +2:49.0 | |
| 76 | 3+2 | 5 | +2:57.1 | |
| 77 | 2+1 | 3 | +2:57.7 | |
| 78 | 2+2 | 4 | +3:01.8 | |
| 79 | 3+1 | 4 | +3:06.4 | |
| 80 | 2+1 | 3 | +3:08.5 | |
| 81 | 2+0 | 2 | +3:14.1 | |
| 82 | 1+2 | 3 | +3:14.7 | |
| 83 | 2+3 | 5 | +3:23.0 | |
| 84 | 1+3 | 4 | +3:27.0 | |
| 85 | 0+1 | 1 | +3:32.2 | |
| 86 | 0+1 | 1 | +3:33.6 | |
| 87 | 1+2 | 3 | +3:36.4 | |
| 88 | 2+1 | 3 | +3:38.6 | |
| 89 | 2+2 | 4 | +3:40.8 | |
| 90 | 0+2 | 2 | +3:40.9 | |
| 91 | 1+2 | 3 | +3:41.3 | |
| 92 | 0+3 | 3 | +3:41.9 | |
| 93 | 1+2 | 3 | +4:15.5 | |
| 94 | 3+1 | 4 | +4:18.4 | |
| 95 | 1+1 | 2 | +4:25.3 | |
| 96 | 0+0 | 0 | +5:01.0 | |
| 97 | 2+2 | 4 | +5:03.9 | |
| 98 | 1+3 | 4 | +5:08.6 | |
| 99 | 1+3 | 4 | +5:10.7 | |
| 100 | 2+2 | 4 | +5:28.6 | |
| 101 | 1+2 | 3 | +6:05.4 | |
| 102 | 3+3 | 6 | +7:42.1 | |
| 103 | 3+0 | 3 | +8:15.4 | |
| DSQ | 0+1 | 1 | DSQ |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.