Men 10km Sprint
Sunday, 29 November 2020 · 10:30 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0 | 0 | 23:53.0 | |
| 2 | 1+0 | 1 | +44.1 | |
| 3 | 1+0 | 1 | +47.9 | |
| 4 | 1+0 | 1 | +51.9 | |
| 5 | 0+0 | 0 | +53.1 | |
| 6 | 0+0 | 0 | +1:01.3 | |
| 7 | 0+1 | 1 | +1:03.1 | |
| 8 | 0+2 | 2 | +1:05.1 | |
| 9 | 0+1 | 1 | +1:09.4 | |
| 10 | 0+0 | 0 | +1:12.6 | |
| 11 | 0+1 | 1 | +1:12.8 | |
| 12 | 0+1 | 1 | +1:13.8 | |
| 13 | 1+1 | 2 | +1:14.9 | |
| 14 | 0+1 | 1 | +1:18.6 | |
| 15 | 1+2 | 3 | +1:23.3 | |
| 16 | 0+0 | 0 | +1:24.0 | |
| 17 | 1+0 | 1 | +1:24.9 | |
| 18 | 0+1 | 1 | +1:27.6 | |
| 19 | 0+1 | 1 | +1:28.5 | |
| 20 | 0+1 | 1 | +1:31.4 | |
| 21 | 1+0 | 1 | +1:37.3 | |
| 22 | 1+0 | 1 | +1:39.8 | |
| 23 | 1+1 | 2 | +1:48.6 | |
| 24 | 2+1 | 3 | +1:49.0 | |
| 25 | 1+0 | 1 | +1:56.5 | |
| 26 | 1+1 | 2 | +2:04.8 | |
| 27 | 1+2 | 3 | +2:05.0 | |
| 28 | 2+2 | 4 | +2:12.3 | |
| 29 | 1+0 | 1 | +2:13.0 | |
| 30 | 1+1 | 2 | +2:13.1 | |
| 31 | 1+2 | 3 | +2:15.2 | |
| 32 | 1+0 | 1 | +2:15.8 | |
| 33 | 2+1 | 3 | +2:18.1 | |
| 34 | 0+2 | 2 | +2:19.9 | |
| 35 | 1+0 | 1 | +2:22.6 | |
| 36 | 0+1 | 1 | +2:23.0 | |
| 37 | 1+1 | 2 | +2:24.1 | |
| 38 | 0+1 | 1 | +2:25.0 | |
| 39 | 2+0 | 2 | +2:27.4 | |
| 40 | 1+2 | 3 | +2:27.9 | |
| 41 | 0+1 | 1 | +2:29.5 | |
| 42 | 1+1 | 2 | +2:29.7 | |
| 43 | 0+1 | 1 | +2:33.9 | |
| 44 | 1+0 | 1 | +2:35.1 | |
| 45 | 0+0 | 0 | +2:36.1 | |
| 46 | 0+2 | 2 | +2:40.3 | |
| 47 | 1+1 | 2 | +2:41.0 | |
| 48 | 0+3 | 3 | +2:41.1 | |
| 49 | 2+2 | 4 | +2:44.1 | |
| 49 | 0+0 | 0 | +2:44.1 | |
| 51 | 0+1 | 1 | +2:46.1 | |
| 52 | 2+2 | 4 | +2:47.4 | |
| 53 | 1+0 | 1 | +2:50.1 | |
| 54 | 0+3 | 3 | +2:52.2 | |
| 55 | 0+0 | 0 | +2:53.1 | |
| 56 | 0+3 | 3 | +2:55.9 | |
| 57 | 1+0 | 1 | +3:01.0 | |
| 58 | 2+1 | 3 | +3:02.5 | |
| 59 | 0+1 | 1 | +3:04.3 | |
| 60 | 2+1 | 3 | +3:07.2 | |
| 61 | 1+1 | 2 | +3:08.0 | |
| 62 | 2+3 | 5 | +3:10.3 | |
| 63 | 0+2 | 2 | +3:20.5 | |
| 64 | 0+2 | 2 | +3:22.0 | |
| 65 | 1+1 | 2 | +3:22.9 | |
| 66 | 3+0 | 3 | +3:24.2 | |
| 67 | 0+3 | 3 | +3:24.3 | |
| 68 | 1+2 | 3 | +3:25.2 | |
| 69 | 2+2 | 4 | +3:28.0 | |
| 70 | 2+1 | 3 | +3:28.5 | |
| 71 | 2+1 | 3 | +3:30.4 | |
| 72 | 1+2 | 3 | +3:38.5 | |
| 73 | 2+1 | 3 | +3:39.5 | |
| 74 | 1+3 | 4 | +3:42.8 | |
| 75 | 1+2 | 3 | +3:47.9 | |
| 76 | 1+1 | 2 | +3:49.3 | |
| 77 | 0+2 | 2 | +3:55.2 | |
| 78 | 2+0 | 2 | +3:55.3 | |
| 79 | 1+1 | 2 | +3:57.1 | |
| 80 | 1+2 | 3 | +3:59.9 | |
| 81 | 2+3 | 5 | +4:01.4 | |
| 82 | 2+0 | 2 | +4:02.9 | |
| 83 | 2+1 | 3 | +4:06.0 | |
| 84 | 0+3 | 3 | +4:08.6 | |
| 85 | 2+2 | 4 | +4:10.2 | |
| 86 | 1+1 | 2 | +4:17.4 | |
| 87 | 0+2 | 2 | +4:24.0 | |
| 88 | 1+1 | 2 | +4:33.5 | |
| 89 | 0+2 | 2 | +4:36.2 | |
| 90 | 1+4 | 5 | +4:37.9 | |
| 91 | 0+4 | 4 | +4:41.9 | |
| 92 | 2+2 | 4 | +4:57.0 | |
| 93 | 2+1 | 3 | +5:00.1 | |
| 94 | 1+2 | 3 | +5:12.3 | |
| 95 | 2+1 | 3 | +5:23.8 | |
| 96 | 3+3 | 6 | +5:24.0 | |
| 97 | 2+2 | 4 | +5:35.9 | |
| 98 | 4+3 | 7 | +5:37.9 | |
| 99 | 2+3 | 5 | +5:54.1 | |
| 100 | 2+2 | 4 | +5:57.3 | |
| DSQ | 2+0 | 2 | DSQ |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.