Men 10km Sprint
Wednesday, 13 January 2021 · 14:30 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0 | 0 | 24:43.6 | |
| 2 | 0+0 | 0 | +12.4 | |
| 3 | 0+0 | 0 | +27.9 | |
| 4 | 0+0 | 0 | +30.6 | |
| 5 | 0+1 | 1 | +38.3 | |
| 6 | 0+2 | 2 | +40.7 | |
| 7 | 0+1 | 1 | +45.5 | |
| 8 | 0+1 | 1 | +46.3 | |
| 9 | 2+0 | 2 | +46.9 | |
| 10 | 0+0 | 0 | +47.5 | |
| 11 | 0+1 | 1 | +48.7 | |
| 12 | 0+1 | 1 | +57.9 | |
| 13 | 1+0 | 1 | +1:04.5 | |
| 14 | 1+0 | 1 | +1:05.8 | |
| 15 | 1+0 | 1 | +1:08.5 | |
| 16 | 0+0 | 0 | +1:08.9 | |
| 17 | 0+0 | 0 | +1:09.7 | |
| 18 | 0+0 | 0 | +1:17.3 | |
| 19 | 0+0 | 0 | +1:19.4 | |
| 20 | 1+0 | 1 | +1:19.9 | |
| 21 | 1+1 | 2 | +1:29.3 | |
| 22 | 0+0 | 0 | +1:30.1 | |
| 23 | 0+1 | 1 | +1:30.2 | |
| 24 | 0+0 | 0 | +1:42.5 | |
| 25 | 0+2 | 2 | +1:44.3 | |
| 26 | 0+1 | 1 | +1:44.8 | |
| 26 | 0+2 | 2 | +1:44.8 | |
| 28 | 1+0 | 1 | +1:49.1 | |
| 29 | 0+1 | 1 | +1:50.5 | |
| 30 | 1+1 | 2 | +1:51.1 | |
| 31 | 1+0 | 1 | +1:52.0 | |
| 32 | 0+1 | 1 | +1:54.0 | |
| 33 | 0+1 | 1 | +1:55.3 | |
| 34 | 1+1 | 2 | +1:56.3 | |
| 35 | 1+0 | 1 | +1:57.6 | |
| 36 | 0+1 | 1 | +2:02.6 | |
| 37 | 1+1 | 2 | +2:04.3 | |
| 38 | 0+1 | 1 | +2:04.7 | |
| 39 | 0+3 | 3 | +2:07.3 | |
| 40 | 1+0 | 1 | +2:07.4 | |
| 41 | 1+1 | 2 | +2:08.2 | |
| 42 | 1+1 | 2 | +2:08.6 | |
| 43 | 1+0 | 1 | +2:09.8 | |
| 44 | 0+0 | 0 | +2:09.9 | |
| 45 | 0+1 | 1 | +2:10.3 | |
| 46 | 2+0 | 2 | +2:14.0 | |
| 47 | 1+2 | 3 | +2:18.3 | |
| 48 | 0+1 | 1 | +2:20.4 | |
| 49 | 1+2 | 3 | +2:20.5 | |
| 50 | 1+0 | 1 | +2:22.5 | |
| 51 | 0+1 | 1 | +2:22.7 | |
| 52 | 0+1 | 1 | +2:23.4 | |
| 53 | 2+1 | 3 | +2:24.1 | |
| 54 | 0+0 | 0 | +2:24.2 | |
| 55 | 1+0 | 1 | +2:25.4 | |
| 56 | 0+2 | 2 | +2:25.9 | |
| 57 | 2+0 | 2 | +2:27.2 | |
| 58 | 2+1 | 3 | +2:30.8 | |
| 59 | 3+1 | 4 | +2:32.3 | |
| 60 | 1+0 | 1 | +2:32.6 | |
| 61 | 2+0 | 2 | +2:45.1 | |
| 62 | 0+2 | 2 | +2:45.8 | |
| 63 | 1+2 | 3 | +2:48.1 | |
| 64 | 0+2 | 2 | +2:56.3 | |
| 65 | 0+2 | 2 | +2:56.7 | |
| 66 | 1+2 | 3 | +2:57.1 | |
| 67 | 1+0 | 1 | +2:58.9 | |
| 68 | 1+2 | 3 | +2:59.4 | |
| 69 | 0+1 | 1 | +3:03.9 | |
| 70 | 1+1 | 2 | +3:07.4 | |
| 71 | 1+2 | 3 | +3:09.3 | |
| 72 | 3+2 | 5 | +3:09.9 | |
| 73 | 2+1 | 3 | +3:10.4 | |
| 74 | 0+1 | 1 | +3:11.8 | |
| 75 | 1+1 | 2 | +3:12.3 | |
| 76 | 2+2 | 4 | +3:15.3 | |
| 77 | 1+0 | 1 | +3:17.8 | |
| 78 | 1+2 | 3 | +3:19.2 | |
| 79 | 2+2 | 4 | +3:22.6 | |
| 80 | 0+2 | 2 | +3:24.3 | |
| 81 | 0+3 | 3 | +3:27.1 | |
| 82 | 1+2 | 3 | +3:33.8 | |
| 83 | 1+0 | 1 | +3:36.8 | |
| 84 | 1+1 | 2 | +3:39.8 | |
| 85 | 1+2 | 3 | +3:46.1 | |
| 86 | 0+2 | 2 | +3:46.7 | |
| 87 | 1+2 | 3 | +4:01.0 | |
| 88 | 1+1 | 2 | +4:06.6 | |
| 89 | 0+2 | 2 | +4:15.3 | |
| 90 | 2+2 | 4 | +4:17.6 | |
| 91 | 1+1 | 2 | +4:20.1 | |
| 92 | 3+0 | 3 | +4:21.6 | |
| 93 | 1+1 | 2 | +4:30.9 | |
| 94 | 1+3 | 4 | +4:33.6 | |
| 95 | 2+1 | 3 | +4:49.8 | |
| 96 | 1+2 | 3 | +4:58.5 | |
| 97 | 2+2 | 4 | +5:30.5 | |
| 98 | 3+2 | 5 | +6:03.8 | |
| DSQ | 1+0 | 1 | DSQ | |
| DNF | 2 | DNF | ||
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.