Men 10km Sprint
Saturday, 6 March 2021 · 15:40 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0 | 0 | 22:58.0 | |
| 2 | 0+0 | 0 | +2.4 | |
| 3 | 0+0 | 0 | +4.4 | |
| 4 | 0+1 | 1 | +10.4 | |
| 5 | 0+1 | 1 | +10.6 | |
| 6 | 0+1 | 1 | +14.5 | |
| 7 | 1+1 | 2 | +26.9 | |
| 8 | 0+1 | 1 | +29.9 | |
| 9 | 0+0 | 0 | +32.8 | |
| 10 | 0+1 | 1 | +37.2 | |
| 11 | 1+2 | 3 | +38.5 | |
| 12 | 0+0 | 0 | +39.3 | |
| 13 | 1+1 | 2 | +42.7 | |
| 14 | 1+0 | 1 | +50.7 | |
| 15 | 1+0 | 1 | +52.7 | |
| 16 | 0+0 | 0 | +53.4 | |
| 17 | 0+2 | 2 | +54.2 | |
| 18 | 0+0 | 0 | +56.5 | |
| 19 | 1+0 | 1 | +57.0 | |
| 20 | 1+1 | 2 | +57.3 | |
| 21 | 0+1 | 1 | +57.8 | |
| 22 | 1+0 | 1 | +59.5 | |
| 23 | 1+0 | 1 | +59.6 | |
| 24 | 0+1 | 1 | +1:01.8 | |
| 25 | 0+0 | 0 | +1:07.5 | |
| 26 | 0+0 | 0 | +1:08.8 | |
| 27 | 0+1 | 1 | +1:09.8 | |
| 28 | 0+1 | 1 | +1:12.0 | |
| 29 | 1+0 | 1 | +1:12.5 | |
| 30 | 0+1 | 1 | +1:12.7 | |
| 31 | 1+1 | 2 | +1:16.5 | |
| 32 | 1+0 | 1 | +1:17.8 | |
| 33 | 2+0 | 2 | +1:20.8 | |
| 34 | 0+0 | 0 | +1:25.6 | |
| 35 | 0+1 | 1 | +1:28.2 | |
| 36 | 0+1 | 1 | +1:30.2 | |
| 37 | 1+0 | 1 | +1:30.5 | |
| 38 | 1+1 | 2 | +1:30.6 | |
| 39 | 0+1 | 1 | +1:30.9 | |
| 40 | 0+2 | 2 | +1:31.2 | |
| 41 | 0+0 | 0 | +1:33.5 | |
| 42 | 0+1 | 1 | +1:35.2 | |
| 43 | 1+0 | 1 | +1:35.5 | |
| 44 | 0+2 | 2 | +1:36.8 | |
| 45 | 0+2 | 2 | +1:41.8 | |
| 46 | 1+1 | 2 | +1:41.9 | |
| 47 | 0+0 | 0 | +1:42.2 | |
| 48 | 0+2 | 2 | +1:42.6 | |
| 49 | 0+1 | 1 | +1:42.8 | |
| 50 | 2+1 | 3 | +1:43.0 | |
| 51 | 0+1 | 1 | +1:44.4 | |
| 52 | 2+0 | 2 | +1:44.7 | |
| 53 | 1+1 | 2 | +1:46.1 | |
| 54 | 0+1 | 1 | +1:46.4 | |
| 55 | 1+2 | 3 | +1:47.8 | |
| 56 | 0+1 | 1 | +1:52.1 | |
| 57 | 1+1 | 2 | +1:53.0 | |
| 58 | 0+0 | 0 | +1:55.4 | |
| 59 | 1+1 | 2 | +1:58.6 | |
| 60 | 1+1 | 2 | +1:59.1 | |
| 61 | 1+1 | 2 | +2:00.0 | |
| 62 | 1+1 | 2 | +2:00.3 | |
| 62 | 1+0 | 1 | +2:00.3 | |
| 64 | 1+1 | 2 | +2:02.5 | |
| 65 | 1+1 | 2 | +2:03.7 | |
| 66 | 1+2 | 3 | +2:04.6 | |
| 67 | 0+2 | 2 | +2:06.1 | |
| 68 | 0+2 | 2 | +2:10.6 | |
| 69 | 1+1 | 2 | +2:20.9 | |
| 70 | 2+1 | 3 | +2:21.8 | |
| 71 | 2+1 | 3 | +2:22.2 | |
| 72 | 0+3 | 3 | +2:22.7 | |
| 73 | 1+1 | 2 | +2:24.2 | |
| 73 | 2+1 | 3 | +2:24.2 | |
| 75 | 1+0 | 1 | +2:30.0 | |
| 76 | 0+2 | 2 | +2:30.3 | |
| 77 | 1+2 | 3 | +2:32.1 | |
| 78 | 0+2 | 2 | +2:32.9 | |
| 79 | 3+1 | 4 | +2:39.6 | |
| 80 | 1+2 | 3 | +2:40.6 | |
| 81 | 0+1 | 1 | +2:42.7 | |
| 82 | 2+1 | 3 | +2:45.5 | |
| 83 | 1+1 | 2 | +2:46.3 | |
| 84 | 2+1 | 3 | +2:47.5 | |
| 84 | 1+2 | 3 | +2:47.5 | |
| 86 | 3+3 | 6 | +2:49.4 | |
| 87 | 3+0 | 3 | +2:53.6 | |
| 88 | 1+3 | 4 | +2:58.2 | |
| 89 | 0+2 | 2 | +2:59.2 | |
| 90 | 1+2 | 3 | +3:04.9 | |
| 91 | 1+1 | 2 | +3:13.5 | |
| 92 | 0+1 | 1 | +3:13.6 | |
| 93 | 2+1 | 3 | +3:15.4 | |
| 94 | 3+1 | 4 | +3:15.7 | |
| 95 | 3+2 | 5 | +3:15.9 | |
| 96 | 1+2 | 3 | +3:19.9 | |
| 97 | 1+2 | 3 | +3:26.2 | |
| 98 | 2+1 | 3 | +3:35.4 | |
| 99 | 2+3 | 5 | +4:01.0 | |
| 100 | 1+3 | 4 | +4:07.2 | |
| 101 | 1+2 | 3 | +4:12.8 | |
| 102 | 0+2 | 2 | +4:37.5 | |
| 103 | 1+3 | 4 | +4:41.9 | |
| DSQ | 1+1 | 2 | DSQ | |
| DNF | 1+5 | 6 | DNF |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.