Skip to content
Biathlon Predictor
SWE Oestersund

Men 10km Sprint

Sunday, 28 November 2021 · 13:45 · 10 km
🥇
SWE SAMUELSSON Sebastian
22:33.5 · 0 misses
🥈
NOR CHRISTIANSEN Vetle Sjaastad
+11.8 · 0 misses
🥉
NOR BOE Johannes Thingnes
+12.2 · 0 misses

Result

Pos. Name Shooting Misses Time
1 0+0 0 22:33.5
2 0+0 0 +11.8
3 0+0 0 +12.2
4 0+1 1 +23.2
5 0+0 0 +23.8
6 0+0 0 +27.5
6 0+1 1 +27.5
8 0+0 0 +37.6
9 0+0 0 +49.1
10 0+0 0 +53.4
11 1+0 1 +1:04.8
12 0+1 1 +1:05.5
13 0+0 0 +1:08.1
14 0+1 1 +1:10.2
15 0+0 0 +1:11.4
16 0+1 1 +1:12.2
17 1+0 1 +1:13.9
18 0+1 1 +1:14.7
19 1+1 2 +1:15.8
20 0+0 0 +1:17.8
21 0+0 0 +1:19.8
22 0+1 1 +1:19.9
23 0+1 1 +1:20.1
24 0+1 1 +1:21.0
25 0+1 1 +1:21.2
26 0+1 1 +1:23.5
27 1+0 1 +1:24.7
28 1+0 1 +1:27.8
29 0+1 1 +1:28.9
30 0+2 2 +1:31.3
31 0+1 1 +1:31.9
32 0+2 2 +1:33.4
33 0+0 0 +1:36.2
34 1+0 1 +1:36.9
35 0+3 3 +1:40.1
36 0+0 0 +1:41.7
37 0+1 1 +1:44.0
38 1+0 1 +1:45.1
39 1+1 2 +1:47.1
40 0+0 0 +1:47.6
41 0+0 0 +1:49.6
42 2+0 2 +1:49.7
43 1+0 1 +1:49.8
44 0+2 2 +1:57.0
45 0+1 1 +1:58.2
46 0+2 2 +1:58.8
47 0+2 2 +2:01.1
48 0+0 0 +2:01.8
49 0+1 1 +2:02.2
50 0+2 2 +2:03.8
51 0+0 0 +2:03.9
52 0+1 1 +2:04.9
53 2+0 2 +2:08.4
54 0+1 1 +2:13.6
55 0+2 2 +2:14.5
56 2+1 3 +2:14.6
57 1+0 1 +2:15.0
58 1+1 2 +2:21.9
59 0+1 1 +2:22.1
60 1+2 3 +2:22.5
61 2+3 5 +2:22.6
62 1+1 2 +2:23.5
63 1+2 3 +2:25.1
64 0+1 1 +2:25.8
65 0+3 3 +2:29.4
66 1+2 3 +2:31.1
67 0+0 0 +2:32.6
68 0+1 1 +2:33.8
69 1+2 3 +2:34.4
70 0+1 1 +2:36.4
71 1+2 3 +2:41.4
72 1+0 1 +2:42.8
72 0+1 1 +2:42.8
74 0+0 0 +2:47.7
75 0+1 1 +2:48.4
76 1+1 2 +2:50.7
77 1+2 3 +2:51.3
78 1+0 1 +2:51.9
79 4+1 5 +2:52.0
80 1+1 2 +2:52.3
81 1+2 3 +2:54.4
82 1+2 3 +2:55.0
83 0+1 1 +2:55.6
84 0+1 1 +2:57.1
85 1+1 2 +2:57.7
86 1+1 2 +2:58.4
87 0+0 0 +2:58.6
88 1+0 1 +3:00.1
89 0+2 2 +3:01.4
90 1+1 2 +3:04.4
91 2+0 2 +3:05.1
92 1+1 2 +3:06.1
93 1+0 1 +3:09.2
94 0+3 3 +3:10.2
95 3+2 5 +3:11.6
96 2+1 3 +3:12.3
97 1+1 2 +3:14.0
98 0+1 1 +3:14.1
99 0+2 2 +3:14.2
100 1+1 2 +3:15.6
101 1+2 3 +3:15.9
102 1+0 1 +3:16.9
103 1+2 3 +3:18.2
104 2+2 4 +3:26.0
105 0+2 2 +3:28.5
106 2+2 4 +3:30.0
107 2+1 3 +3:32.9
108 0+1 1 +3:34.7
109 3+1 4 +3:37.7
110 0+2 2 +3:39.6
111 3+1 4 +3:41.3
112 2+2 4 +3:44.5
113 2+1 3 +3:55.5
114 3+2 5 +4:01.6
115 0+1 1 +4:09.1
116 3+2 5 +4:38.5
117 0+1 1 +5:51.9
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.