Skip to content
Biathlon Predictor
AUT Hochfilzen

Men 10km Sprint

Friday, 10 December 2021 · 11:25 · 10 km
🥇
GER KUEHN Johannes
26:05.0 · 1 misses
🥈
SWE PONSILUOMA Martin
+14.3 · 1 misses
🥉
BLR SMOLSKI Anton
+20.5 · 0 misses

Result

Pos. Name Shooting Misses Time
1 0+1 1 26:05.0
2 1+0 1 +14.3
3 0+0 0 +20.5
4 0+1 1 +22.0
5 0+1 1 +23.0
6 0+1 1 +23.6
7 0+2 2 +24.9
8 1+1 2 +39.8
9 0+0 0 +40.4
10 1+1 2 +41.4
11 0+0 0 +42.2
12 0+0 0 +42.3
13 0+1 1 +44.0
14 1+2 3 +44.8
15 0+2 2 +51.8
16 1+0 1 +52.1
17 0+0 0 +54.3
18 1+1 2 +55.6
19 1+0 1 +55.8
20 0+2 2 +56.2
21 0+1 1 +56.4
22 1+0 1 +58.1
23 1+0 1 +1:00.6
24 3+0 3 +1:01.1
25 0+0 0 +1:03.5
26 0+0 0 +1:04.4
27 0+1 1 +1:10.1
28 0+0 0 +1:12.1
29 0+2 2 +1:14.1
29 2+1 3 +1:14.1
31 2+0 2 +1:15.2
32 1+1 2 +1:15.5
33 0+2 2 +1:18.5
34 0+1 1 +1:21.5
35 0+1 1 +1:24.0
36 1+1 2 +1:24.3
37 2+0 2 +1:25.9
38 1+0 1 +1:26.6
39 0+2 2 +1:28.6
40 0+2 2 +1:30.7
41 0+2 2 +1:32.6
42 0+1 1 +1:34.1
43 0+1 1 +1:34.6
44 0+0 0 +1:35.3
45 2+0 2 +1:38.6
46 0+2 2 +1:38.9
47 0+2 2 +1:39.1
48 1+0 1 +1:40.0
49 1+1 2 +1:40.8
49 1+1 2 +1:40.8
51 0+2 2 +1:42.3
52 0+1 1 +1:42.5
53 0+1 1 +1:43.4
54 2+1 3 +1:44.2
55 0+1 1 +1:45.9
56 1+0 1 +1:46.7
57 0+1 1 +1:47.5
58 1+1 2 +1:50.5
59 0+2 2 +1:53.8
60 3+1 4 +1:55.1
61 1+1 2 +2:03.2
62 1+0 1 +2:09.3
63 1+3 4 +2:10.6
64 0+1 1 +2:10.7
65 1+0 1 +2:10.9
66 0+2 2 +2:12.6
67 1+1 2 +2:16.2
68 1+2 3 +2:17.8
69 1+2 3 +2:18.1
70 0+1 1 +2:18.2
71 2+2 4 +2:20.1
72 1+2 3 +2:21.8
73 1+3 4 +2:25.7
74 1+0 1 +2:25.9
75 1+0 1 +2:26.8
76 1+3 4 +2:27.4
77 1+1 2 +2:27.5
78 0+3 3 +2:30.6
79 1+1 2 +2:30.7
80 0+1 1 +2:32.1
81 0+1 1 +2:35.6
82 2+2 4 +2:35.7
83 4+1 5 +2:36.8
84 0+2 2 +2:38.8
85 2+1 3 +2:41.3
86 0+2 2 +2:41.7
87 1+1 2 +2:42.8
88 1+1 2 +2:46.8
89 0+3 3 +2:47.9
90 2+3 5 +2:51.3
91 1+3 4 +2:53.9
92 1+2 3 +2:55.3
93 1+1 2 +2:55.7
94 2+0 2 +2:56.7
95 1+3 4 +2:58.3
96 0+1 1 +2:59.0
97 2+1 3 +3:06.0
98 1+3 4 +3:10.1
99 1+2 3 +3:11.1
100 2+3 5 +3:11.3
101 2+1 3 +3:17.0
102 2+1 3 +3:20.2
103 0+3 3 +3:20.3
104 1+3 4 +3:24.3
105 1+1 2 +3:24.9
106 1+2 3 +3:39.4
107 3+2 5 +3:40.7
108 2+3 5 +3:42.3
109 1+2 3 +3:44.0
110 2+2 4 +3:44.3
111 3+1 4 +3:56.6
112 1+2 3 +3:57.5
113 2+3 5 +4:05.7
114 2+1 3 +4:07.9
115 4+3 7 +4:19.1
116 2+2 4 +4:19.4
117 0+2 2 +4:40.6
DNF 3+3 6 DNF
DNS DNS
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.