Men 10km Sprint
Thursday, 15 December 2022 · 14:10 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0 | 0 | 22:52.2 | |
| 2 | 0+0 | 0 | +17.6 | |
| 3 | 0+0 | 0 | +38.8 | |
| 4 | 1+0 | 1 | +52.1 | |
| 5 | 0+0 | 0 | +59.9 | |
| 6 | 0+0 | 0 | +1:00.2 | |
| 7 | 0+1 | 1 | +1:02.1 | |
| 8 | 0+1 | 1 | +1:10.2 | |
| 9 | 0+1 | 1 | +1:17.1 | |
| 10 | 0+1 | 1 | +1:18.4 | |
| 11 | 1+0 | 1 | +1:21.6 | |
| 12 | 0+0 | 0 | +1:24.6 | |
| 13 | 1+2 | 3 | +1:29.6 | |
| 14 | 1+0 | 1 | +1:31.2 | |
| 15 | 0+1 | 1 | +1:33.0 | |
| 16 | 0+0 | 0 | +1:34.3 | |
| 17 | 0+2 | 2 | +1:35.2 | |
| 18 | 0+0 | 0 | +1:35.4 | |
| 19 | 0+0 | 0 | +1:35.9 | |
| 20 | 0+0 | 0 | +1:36.5 | |
| 21 | 1+1 | 2 | +1:37.4 | |
| 22 | 0+1 | 1 | +1:37.6 | |
| 23 | 0+1 | 1 | +1:37.8 | |
| 24 | 0+1 | 1 | +1:39.1 | |
| 25 | 0+2 | 2 | +1:41.5 | |
| 26 | 0+0 | 0 | +1:44.5 | |
| 27 | 1+0 | 1 | +1:49.2 | |
| 28 | 0+0 | 0 | +1:49.6 | |
| 29 | 0+1 | 1 | +1:51.5 | |
| 30 | 0+0 | 0 | +1:54.9 | |
| 31 | 0+1 | 1 | +1:55.4 | |
| 32 | 0+1 | 1 | +1:59.0 | |
| 33 | 1+0 | 1 | +1:59.7 | |
| 34 | 0+3 | 3 | +2:01.1 | |
| 35 | 0+1 | 1 | +2:02.8 | |
| 36 | 0+1 | 1 | +2:04.8 | |
| 37 | 0+1 | 1 | +2:09.6 | |
| 38 | 1+2 | 3 | +2:10.5 | |
| 39 | 0+0 | 0 | +2:11.6 | |
| 40 | 0+1 | 1 | +2:18.4 | |
| 41 | 1+2 | 3 | +2:20.0 | |
| 42 | 1+0 | 1 | +2:23.2 | |
| 43 | 1+0 | 1 | +2:24.5 | |
| 44 | 1+0 | 1 | +2:31.7 | |
| 45 | 0+2 | 2 | +2:37.0 | |
| 46 | 1+0 | 1 | +2:38.6 | |
| 47 | 1+0 | 1 | +2:39.1 | |
| 48 | 1+1 | 2 | +2:40.6 | |
| 49 | 2+3 | 5 | +2:42.5 | |
| 50 | 2+0 | 2 | +2:42.7 | |
| 51 | 0+1 | 1 | +2:45.7 | |
| 52 | 0+3 | 3 | +2:50.3 | |
| 53 | 1+1 | 2 | +2:50.6 | |
| 54 | 1+2 | 3 | +2:50.7 | |
| 55 | 1+0 | 1 | +2:51.0 | |
| 56 | 1+2 | 3 | +2:52.0 | |
| 57 | 1+0 | 1 | +2:52.4 | |
| 58 | 0+0 | 0 | +2:53.5 | |
| 58 | 1+1 | 2 | +2:53.5 | |
| 60 | 2+0 | 2 | +2:54.3 | |
| 61 | 1+1 | 2 | +2:55.1 | |
| 62 | 1+1 | 2 | +2:57.5 | |
| 63 | 1+1 | 2 | +2:59.4 | |
| 64 | 0+0 | 0 | +3:00.3 | |
| 65 | 1+1 | 2 | +3:01.6 | |
| 66 | 1+2 | 3 | +3:03.6 | |
| 67 | 0+2 | 2 | +3:05.7 | |
| 68 | 0+1 | 1 | +3:08.7 | |
| 69 | 0+3 | 3 | +3:12.4 | |
| 70 | 2+2 | 4 | +3:14.1 | |
| 71 | 1+2 | 3 | +3:14.5 | |
| 72 | 2+0 | 2 | +3:15.2 | |
| 73 | 0+2 | 2 | +3:18.2 | |
| 74 | 2+3 | 5 | +3:18.6 | |
| 75 | 1+3 | 4 | +3:19.5 | |
| 76 | 2+0 | 2 | +3:23.3 | |
| 77 | 2+0 | 2 | +3:24.2 | |
| 78 | 0+2 | 2 | +3:26.2 | |
| 79 | 2+1 | 3 | +3:29.0 | |
| 80 | 1+2 | 3 | +3:29.5 | |
| 81 | 1+2 | 3 | +3:30.9 | |
| 82 | 1+1 | 2 | +3:36.7 | |
| 83 | 3+2 | 5 | +3:36.8 | |
| 84 | 2+3 | 5 | +3:46.9 | |
| 85 | 1+2 | 3 | +3:49.5 | |
| 86 | 1+2 | 3 | +3:52.4 | |
| 87 | 1+2 | 3 | +3:52.7 | |
| 88 | 1+2 | 3 | +3:53.9 | |
| 89 | 1+1 | 2 | +3:58.7 | |
| 90 | 4+2 | 6 | +4:01.9 | |
| 91 | 2+1 | 3 | +4:13.3 | |
| 92 | 0+2 | 2 | +4:13.7 | |
| 93 | 1+2 | 3 | +4:19.5 | |
| 94 | 0+3 | 3 | +4:26.5 | |
| 95 | 1+2 | 3 | +4:46.8 | |
| 96 | 3+2 | 5 | +5:07.5 | |
| 97 | 4+2 | 6 | +5:47.5 | |
| 98 | 2+2 | 4 | +5:58.5 | |
| 99 | 0+2 | 2 | +6:08.4 | |
| DNF | 0 | DNF | ||
| DNS | DNS | |||
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.