Men 10km Sprint
Thursday, 2 March 2023 · 16:10 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0 | 0 | 22:39.6 | |
| 2 | 0+0 | 0 | +30.0 | |
| 3 | 0+1 | 1 | +1:15.2 | |
| 4 | 0+0 | 0 | +1:17.9 | |
| 5 | 1+0 | 1 | +1:23.0 | |
| 6 | 1+1 | 2 | +1:25.1 | |
| 7 | 0+1 | 1 | +1:25.8 | |
| 8 | 1+0 | 1 | +1:27.4 | |
| 9 | 1+0 | 1 | +1:42.0 | |
| 10 | 0+0 | 0 | +1:43.1 | |
| 11 | 0+0 | 0 | +1:43.7 | |
| 12 | 2+0 | 2 | +1:45.0 | |
| 13 | 1+0 | 1 | +1:46.3 | |
| 14 | 2+0 | 2 | +1:52.0 | |
| 15 | 2+1 | 3 | +1:53.6 | |
| 16 | 0+1 | 1 | +1:55.8 | |
| 17 | 0+0 | 0 | +2:08.3 | |
| 18 | 0+1 | 1 | +2:14.8 | |
| 19 | 0+0 | 0 | +2:16.2 | |
| 20 | 0+2 | 2 | +2:16.6 | |
| 21 | 1+1 | 2 | +2:18.8 | |
| 22 | 1+3 | 4 | +2:19.7 | |
| 23 | 2+0 | 2 | +2:23.2 | |
| 24 | 1+0 | 1 | +2:24.2 | |
| 25 | 1+0 | 1 | +2:26.0 | |
| 26 | 1+3 | 4 | +2:28.0 | |
| 27 | 1+1 | 2 | +2:28.7 | |
| 28 | 1+0 | 1 | +2:29.9 | |
| 29 | 2+0 | 2 | +2:31.5 | |
| 30 | 1+2 | 3 | +2:32.6 | |
| 31 | 2+0 | 2 | +2:35.6 | |
| 32 | 2+1 | 3 | +2:36.7 | |
| 33 | 0+0 | 0 | +2:37.6 | |
| 34 | 1+0 | 1 | +2:39.7 | |
| 35 | 1+0 | 1 | +2:40.6 | |
| 36 | 2+1 | 3 | +2:42.4 | |
| 37 | 0+2 | 2 | +2:44.5 | |
| 38 | 2+1 | 3 | +2:46.1 | |
| 39 | 1+2 | 3 | +2:46.4 | |
| 40 | 0+2 | 2 | +2:47.1 | |
| 41 | 1+0 | 1 | +2:48.8 | |
| 42 | 0+0 | 0 | +2:49.4 | |
| 43 | 0+1 | 1 | +2:50.1 | |
| 44 | 1+0 | 1 | +2:54.0 | |
| 45 | 0+0 | 0 | +2:55.3 | |
| 46 | 2+0 | 2 | +2:56.7 | |
| 47 | 2+0 | 2 | +3:05.4 | |
| 48 | 1+1 | 2 | +3:06.1 | |
| 49 | 1+2 | 3 | +3:10.9 | |
| 50 | 1+2 | 3 | +3:11.9 | |
| 51 | 0+1 | 1 | +3:12.0 | |
| 52 | 3+0 | 3 | +3:13.2 | |
| 53 | 3+0 | 3 | +3:16.9 | |
| 54 | 2+1 | 3 | +3:17.4 | |
| 54 | 0+3 | 3 | +3:17.4 | |
| 56 | 1+0 | 1 | +3:19.0 | |
| 57 | 2+0 | 2 | +3:19.4 | |
| 58 | 0+1 | 1 | +3:22.0 | |
| 59 | 3+2 | 5 | +3:22.9 | |
| 60 | 1+4 | 5 | +3:23.8 | |
| 61 | 1+2 | 3 | +3:31.2 | |
| 62 | 2+0 | 2 | +3:32.0 | |
| 63 | 2+1 | 3 | +3:33.5 | |
| 64 | 0+1 | 1 | +3:36.9 | |
| 65 | 1+1 | 2 | +3:38.4 | |
| 66 | 2+2 | 4 | +3:38.9 | |
| 66 | 1+0 | 1 | +3:38.9 | |
| 68 | 2+0 | 2 | +3:39.7 | |
| 69 | 2+0 | 2 | +3:41.5 | |
| 70 | 0+0 | 0 | +3:45.5 | |
| 71 | 2+1 | 3 | +3:46.6 | |
| 72 | 0+0 | 0 | +3:49.7 | |
| 73 | 4+1 | 5 | +3:55.4 | |
| 74 | 2+1 | 3 | +3:57.6 | |
| 75 | 2+0 | 2 | +4:02.0 | |
| 76 | 1+3 | 4 | +4:05.2 | |
| 77 | 1+0 | 1 | +4:09.1 | |
| 78 | 2+0 | 2 | +4:12.8 | |
| 79 | 3+1 | 4 | +4:13.1 | |
| 80 | 0+3 | 3 | +4:14.4 | |
| 81 | 0+1 | 1 | +4:15.6 | |
| 82 | 1+1 | 2 | +4:17.1 | |
| 83 | 2+0 | 2 | +4:19.7 | |
| 84 | 2+2 | 4 | +4:30.1 | |
| 85 | 2+2 | 4 | +4:34.0 | |
| 86 | 1+4 | 5 | +4:36.4 | |
| 87 | 3+1 | 4 | +4:41.7 | |
| 88 | 1+1 | 2 | +4:46.8 | |
| 89 | 0+1 | 1 | +4:48.0 | |
| 90 | 2+1 | 3 | +4:57.0 | |
| 91 | 0+0 | 0 | +5:07.1 | |
| 92 | 2+2 | 4 | +5:15.8 | |
| 93 | 1+2 | 3 | +5:51.7 | |
| 94 | 3+1 | 4 | +5:58.8 | |
| 95 | 3+3 | 6 | +6:14.6 | |
| 96 | 5+3 | 8 | +6:41.9 | |
| DNS | DNS | |||
| DNS | DNS | |||
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.