Women 15km Individual
Thursday, 9 March 2023 · 13:15 · 15 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0+0+0 | 0 | 41:19.6 | |
| 2 | 0+0+0+0 | 0 | +25.5 | |
| 3 | 1+0+0+0 | 1 | +1:38.8 | |
| 4 | 0+2+0+0 | 2 | +1:49.5 | |
| 5 | 0+0+0+0 | 0 | +2:11.9 | |
| 6 | 0+1+0+0 | 1 | +2:19.2 | |
| 7 | 0+0+0+2 | 2 | +2:23.0 | |
| 8 | 1+1+0+0 | 2 | +2:24.6 | |
| 9 | 0+0+0+0 | 0 | +2:36.5 | |
| 10 | 1+0+1+0 | 2 | +2:53.5 | |
| 11 | 1+0+0+1 | 2 | +2:54.5 | |
| 12 | 1+1+0+1 | 3 | +3:00.7 | |
| 13 | 0+0+0+2 | 2 | +3:08.6 | |
| 14 | 0+0+1+0 | 1 | +3:15.9 | |
| 15 | 0+0+0+1 | 1 | +3:18.0 | |
| 16 | 0+1+0+1 | 2 | +3:20.3 | |
| 17 | 1+0+0+0 | 1 | +3:22.6 | |
| 18 | 0+0+0+0 | 0 | +3:25.6 | |
| 19 | 0+0+1+1 | 2 | +3:28.8 | |
| 20 | 0+1+0+1 | 2 | +3:34.1 | |
| 21 | 0+0+0+1 | 1 | +3:34.6 | |
| 22 | 0+0+2+0 | 2 | +3:36.1 | |
| 23 | 2+0+1+0 | 3 | +3:36.4 | |
| 24 | 0+0+0+2 | 2 | +3:43.4 | |
| 25 | 0+1+0+1 | 2 | +3:47.6 | |
| 26 | 1+1+0+0 | 2 | +3:58.7 | |
| 27 | 1+1+2+0 | 4 | +4:10.6 | |
| 28 | 1+0+0+1 | 2 | +4:12.4 | |
| 29 | 1+1+1+0 | 3 | +4:21.0 | |
| 30 | 0+2+0+0 | 2 | +4:26.3 | |
| 31 | 1+0+0+1 | 2 | +4:31.9 | |
| 32 | 0+0+0+0 | 0 | +4:41.4 | |
| 33 | 0+0+1+0 | 1 | +4:46.1 | |
| 34 | 1+1+0+1 | 3 | +5:00.0 | |
| 35 | 2+0+1+0 | 3 | +5:00.7 | |
| 36 | 1+0+1+1 | 3 | +5:01.3 | |
| 37 | 0+0+2+0 | 2 | +5:01.9 | |
| 38 | 1+0+1+0 | 2 | +5:04.1 | |
| 39 | 0+1+1+1 | 3 | +5:07.2 | |
| 40 | 0+2+0+0 | 2 | +5:09.4 | |
| 41 | 1+1+1+0 | 3 | +5:10.7 | |
| 42 | 0+1+0+0 | 1 | +5:13.5 | |
| 43 | 0+0+1+1 | 2 | +5:15.0 | |
| 44 | 2+0+0+0 | 2 | +5:19.2 | |
| 45 | 0+2+2+0 | 4 | +5:23.2 | |
| 46 | 2+1+1+1 | 5 | +5:28.0 | |
| 47 | 1+0+0+0 | 1 | +5:30.6 | |
| 48 | 0+2+0+1 | 3 | +5:40.1 | |
| 49 | 1+0+0+2 | 3 | +5:41.0 | |
| 50 | 0+0+1+0 | 1 | +5:47.7 | |
| 51 | 1+0+0+1 | 2 | +5:52.3 | |
| 52 | 1+0+2+2 | 5 | +5:58.3 | |
| 53 | 2+0+0+0 | 2 | +5:58.7 | |
| 54 | 0+1+0+0 | 1 | +6:00.4 | |
| 55 | 2+2+1+0 | 5 | +6:01.6 | |
| 56 | 0+2+1+0 | 3 | +6:02.2 | |
| 57 | 0+1+0+2 | 3 | +6:03.0 | |
| 58 | 2+0+0+1 | 3 | +6:06.2 | |
| 59 | 1+2+1+0 | 4 | +6:08.0 | |
| 60 | 0+2+0+0 | 2 | +6:24.7 | |
| 61 | 1+3+0+2 | 6 | +6:53.7 | |
| 62 | 0+0+1+0 | 1 | +6:54.4 | |
| 63 | 0+1+0+1 | 2 | +6:55.3 | |
| 64 | 0+4+1+1 | 6 | +7:00.8 | |
| 65 | 1+2+1+1 | 5 | +7:16.5 | |
| 66 | 0+1+0+0 | 1 | +7:18.6 | |
| 67 | 0+1+1+0 | 2 | +7:20.0 | |
| 68 | 2+0+1+1 | 4 | +7:26.0 | |
| 69 | 0+1+2+1 | 4 | +7:37.7 | |
| 70 | 2+2+1+0 | 5 | +7:38.6 | |
| 71 | 0+2+0+1 | 3 | +7:44.7 | |
| 72 | 1+0+2+1 | 4 | +8:32.5 | |
| 73 | 0+2+0+1 | 3 | +8:36.6 | |
| 74 | 2+1+0+1 | 4 | +8:51.2 | |
| 75 | 2+1+1+2 | 6 | +8:53.4 | |
| 76 | 0+2+1+0 | 3 | +8:58.2 | |
| 77 | 1+0+1+0 | 2 | +9:06.3 | |
| 78 | 1+0+0+1 | 2 | +9:55.0 | |
| 79 | 0+2+0+4 | 6 | +10:26.1 | |
| 80 | 3+0+0+1 | 4 | +10:27.4 | |
| 81 | 2+0+2+2 | 6 | +10:42.0 | |
| 82 | 0+1+2+1 | 4 | +10:45.3 | |
| 83 | 2+1+1+2 | 6 | +10:45.5 | |
| 84 | 0+1+2+2 | 5 | +11:00.5 | |
| 85 | 2+2+2+0 | 6 | +11:00.7 | |
| 86 | 3+2+2+2 | 9 | +11:39.0 | |
| 87 | 0+3+2+1 | 6 | +11:55.0 | |
| 88 | 1+3+1+1 | 6 | +11:59.9 | |
| 89 | 2+1+1+0 | 4 | +12:19.7 | |
| 90 | 0+1+1+2 | 4 | +12:28.2 | |
| 91 | 0+0+3+2 | 5 | +12:28.4 | |
| 92 | 1+1+5+2 | 9 | +13:13.0 | |
| 93 | 0+4+1+2 | 7 | +15:55.6 | |
| DNS | DNS | |||
| DNS | DNS | |||
| DNS | DNS | |||
| DNS | DNS | |||
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.