Skip to content
Biathlon Predictor
ITA Antholz-Anterselva

Women 12.5km Short Individual

Friday, 19 January 2024 · 13:40 · ('12.5',) km
🥇
SUI HAECKI-GROSS Lena
36:49.0 · 0 misses
🥈
FRA SIMON Julia
+20.2 · 2 misses
🥉
FRA JEANMONNOT Lou
+31.4 · 1 misses

In the game

7 predictions · average 4.0 points

Top predictors

  1. BiggiMB7 P.
  2. Michel6 P.
  3. Ju195 P.
  4. Katha143 P.
  5. Lissa3 P.

Result

Pos. Name Shooting Misses Time
1 0+0+0+0 0 36:49.0
2 0+1+0+1 2 +20.2
3 0+0+1+0 1 +31.4
4 0+0+0+0 0 +37.2
5 0+0+0+1 1 +41.1
6 0+0+0+1 1 +52.2
7 0+0+0+2 2 +1:13.9
8 0+2+0+0 2 +1:23.1
9 0+2+0+0 2 +1:25.3
10 1+1+0+0 2 +1:55.8
11 0+0+0+0 0 +1:57.9
12 0+3+0+0 3 +1:58.1
13 0+0+0+1 1 +2:00.0
14 0+0+0+1 1 +2:07.5
15 1+1+0+0 2 +2:14.9
16 1+1+1+0 3 +2:15.0
17 0+0+1+1 2 +2:24.3
18 1+0+0+1 2 +2:36.9
19 0+1+0+1 2 +2:40.4
20 0+0+0+1 1 +2:44.3
21 1+1+0+0 2 +3:02.9
22 0+0+0+2 2 +3:10.2
23 1+1+0+1 3 +3:13.3
24 0+1+0+2 3 +3:21.6
25 0+0+0+2 2 +3:21.8
26 1+1+0+1 3 +3:27.4
27 1+1+2+1 5 +3:28.8
28 0+1+0+0 1 +3:30.3
29 1+0+2+1 4 +3:31.7
30 0+2+0+3 5 +3:34.7
31 0+1+1+1 3 +3:35.5
32 0+1+0+2 3 +3:36.5
33 0+1+0+0 1 +3:38.5
34 0+2+2+2 6 +3:40.4
35 0+1+1+1 3 +3:41.7
36 1+0+0+2 3 +3:48.8
37 0+0+1+2 3 +4:00.5
38 0+0+2+1 3 +4:02.1
39 0+2+0+0 2 +4:07.9
40 0+1+0+0 1 +4:09.5
41 1+1+1+2 5 +4:17.0
42 1+1+2+2 6 +4:19.8
43 2+0+0+2 4 +4:20.3
44 0+2+1+2 5 +4:22.6
45 0+0+0+0 0 +4:23.1
46 2+0+1+1 4 +4:23.4
47 1+3+0+0 4 +4:40.9
48 0+2+2+2 6 +4:49.1
49 0+1+0+0 1 +4:49.5
50 1+2+1+0 4 +4:53.4
51 1+2+0+0 3 +4:55.9
52 1+1+2+0 4 +4:59.8
53 0+3+1+0 4 +5:01.4
54 1+2+1+3 7 +5:01.7
55 1+1+1+1 4 +5:12.0
56 1+0+2+2 5 +5:12.8
57 0+1+2+1 4 +5:14.0
58 1+0+0+2 3 +5:22.6
59 2+2+0+1 5 +5:33.8
60 2+2+1+1 6 +5:35.0
61 1+1+0+2 4 +5:38.6
61 0+1+3+1 5 +5:38.6
63 2+1+0+1 4 +5:39.3
64 1+0+1+1 3 +5:39.5
65 0+2+0+2 4 +6:11.6
66 1+0+0+0 1 +6:13.1
67 0+0+0+1 1 +6:19.5
68 0+3+0+2 5 +6:38.0
69 0+2+0+3 5 +6:38.1
70 3+0+1+2 6 +6:42.1
71 1+0+0+1 2 +6:46.2
72 1+1+3+1 6 +6:56.5
73 1+1+3+2 7 +7:01.8
74 1+1+2+2 6 +7:03.0
74 1+1+1+1 4 +7:03.0
76 3+2+0+1 6 +7:06.9
77 0+0+0+2 2 +7:09.5
78 0+2+1+3 6 +7:12.2
79 0+3+1+1 5 +7:25.7
80 2+2+1+3 8 +7:31.0
81 1+3+1+1 6 +7:35.4
82 2+1+0+2 5 +8:00.8
83 2+1+1+2 6 +8:03.5
84 2+2+2+1 7 +8:22.8
85 0+0+0+1 1 +8:28.3
86 1+1+1+2 5 +8:30.0
87 3+3+2+1 9 +8:38.5
88 1+1+2+1 5 +8:44.2
89 1+4+2+1 8 +8:44.9
90 3+0+2+1 6 +8:50.3
91 4+4+2+2 12 +8:56.5
92 4+2+1+0 7 +9:18.0
93 3+0+3+2 8 +9:45.6
94 2+3+1+1 7 +9:46.5
95 3+2+1+1 7 +10:24.0
96 3+1+1+2 7 +10:32.4
97 4+3+2+1 10 +12:18.7
DNF 2+3 DNF
DNS DNS
DNS DNS
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.