Men 20km Individual
Friday, 1 March 2024 · 15:45 · ('20',) km
In the game
7 predictions · average 8.0 points
Top predictors
- Katha1412 P.
- Joni11 P.
- BiggiMB9 P.
- Lissa7 P.
- EvaGruen6 P.
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0+0+0 | 0 | 49:31.0 | |
| 2 | 0+0+0+1 | 1 | +28.5 | |
| 3 | 0+0+0+1 | 1 | +1:05.6 | |
| 4 | 0+0+0+1 | 1 | +1:06.4 | |
| 5 | 0+1+1+0 | 2 | +1:14.9 | |
| 6 | 0+0+0+1 | 1 | +1:44.0 | |
| 7 | 0+0+0+1 | 1 | +1:51.6 | |
| 8 | 0+1+0+0 | 1 | +1:59.8 | |
| 9 | 0+0+1+1 | 2 | +2:10.3 | |
| 10 | 0+1+1+0 | 2 | +2:16.3 | |
| 11 | 0+0+0+1 | 1 | +2:28.2 | |
| 12 | 0+2+0+0 | 2 | +2:34.1 | |
| 13 | 0+2+0+0 | 2 | +2:49.6 | |
| 14 | 1+1+0+1 | 3 | +2:56.7 | |
| 15 | 0+0+1+0 | 1 | +2:58.8 | |
| 16 | 1+0+1+0 | 2 | +3:03.8 | |
| 17 | 1+0+0+1 | 2 | +3:09.0 | |
| 18 | 0+2+0+0 | 2 | +3:11.7 | |
| 19 | 0+0+0+1 | 1 | +3:13.1 | |
| 20 | 0+0+0+1 | 1 | +3:17.4 | |
| 21 | 0+0+0+1 | 1 | +3:22.2 | |
| 22 | 0+2+1+1 | 4 | +3:25.9 | |
| 23 | 0+0+0+0 | 0 | +3:26.6 | |
| 24 | 0+0+0+0 | 0 | +3:32.1 | |
| 25 | 1+0+0+0 | 1 | +3:33.1 | |
| 26 | 0+2+0+0 | 2 | +4:02.1 | |
| 27 | 1+0+1+0 | 2 | +4:12.4 | |
| 28 | 0+0+0+0 | 0 | +4:13.9 | |
| 29 | 2+1+1+0 | 4 | +4:16.4 | |
| 30 | 0+1+1+1 | 3 | +4:27.2 | |
| 31 | 1+2+0+1 | 4 | +4:29.0 | |
| 32 | 1+1+1+0 | 3 | +4:36.1 | |
| 33 | 0+0+0+2 | 2 | +4:41.7 | |
| 34 | 0+1+0+0 | 1 | +4:43.9 | |
| 35 | 0+0+2+0 | 2 | +4:48.5 | |
| 36 | 0+1+0+2 | 3 | +4:49.2 | |
| 37 | 0+1+2+1 | 4 | +5:15.9 | |
| 38 | 0+1+0+0 | 1 | +5:22.3 | |
| 39 | 0+1+1+0 | 2 | +5:32.0 | |
| 40 | 1+1+0+0 | 2 | +5:40.5 | |
| 41 | 0+1+1+2 | 4 | +5:40.6 | |
| 42 | 1+0+1+0 | 2 | +5:41.1 | |
| 43 | 0+0+2+1 | 3 | +5:48.1 | |
| 44 | 2+0+0+0 | 2 | +5:49.0 | |
| 45 | 0+1+1+1 | 3 | +5:59.7 | |
| 46 | 1+0+0+2 | 3 | +6:02.1 | |
| 47 | 1+3+1+1 | 6 | +6:08.4 | |
| 48 | 0+2+2+2 | 6 | +6:12.8 | |
| 49 | 1+0+0+0 | 1 | +6:29.6 | |
| 50 | 1+0+2+1 | 4 | +6:31.6 | |
| 51 | 0+1+0+1 | 2 | +6:35.1 | |
| 52 | 1+1+1+1 | 4 | +6:38.5 | |
| 53 | 1+0+2+2 | 5 | +6:41.0 | |
| 54 | 1+0+0+0 | 1 | +6:45.4 | |
| 55 | 0+0+0+1 | 1 | +6:48.1 | |
| 56 | 1+1+0+2 | 4 | +7:12.4 | |
| 57 | 2+2+0+1 | 5 | +7:19.5 | |
| 58 | 2+0+0+1 | 3 | +7:22.1 | |
| 59 | 0+2+1+0 | 3 | +7:22.9 | |
| 60 | 1+1+0+1 | 3 | +7:27.1 | |
| 61 | 1+0+1+2 | 4 | +7:42.9 | |
| 61 | 2+0+2+0 | 4 | +7:42.9 | |
| 63 | 1+1+0+1 | 3 | +7:47.2 | |
| 64 | 0+3+1+0 | 4 | +7:59.9 | |
| 65 | 2+0+0+2 | 4 | +8:07.7 | |
| 66 | 2+1+3+0 | 6 | +8:09.9 | |
| 67 | 3+1+0+0 | 4 | +8:20.9 | |
| 68 | 1+2+1+2 | 6 | +8:21.7 | |
| 69 | 0+0+1+2 | 3 | +8:26.4 | |
| 70 | 2+0+2+1 | 5 | +8:28.2 | |
| 71 | 0+2+1+1 | 4 | +8:32.6 | |
| 72 | 2+3+2+0 | 7 | +8:46.3 | |
| 73 | 0+1+1+2 | 4 | +8:51.0 | |
| 74 | 1+1+2+3 | 7 | +9:02.6 | |
| 75 | 0+3+1+0 | 4 | +9:04.2 | |
| 76 | 2+0+1+3 | 6 | +9:05.2 | |
| 77 | 2+1+2+0 | 5 | +9:18.7 | |
| 78 | 3+2+2+0 | 7 | +9:28.1 | |
| 79 | 1+1+1+3 | 6 | +9:36.5 | |
| 80 | 3+2+1+0 | 6 | +9:45.8 | |
| 81 | 1+1+0+1 | 3 | +9:46.1 | |
| 82 | 1+0+2+2 | 5 | +9:47.8 | |
| 83 | 0+2+1+2 | 5 | +9:59.6 | |
| 84 | 2+1+1+1 | 5 | +10:18.3 | |
| 85 | 2+1+2+1 | 6 | +10:43.8 | |
| 86 | 0+3+1+2 | 6 | +11:10.1 | |
| 87 | 3+0+1+1 | 5 | +11:22.2 | |
| 88 | 0+1+1+3 | 5 | +11:32.6 | |
| 89 | 2+1+1+2 | 6 | +12:22.0 | |
| 90 | 2+3+0+3 | 8 | +12:27.8 | |
| 91 | 3+1+2+3 | 9 | +12:49.3 | |
| 92 | 2+2+2+1 | 7 | +12:56.2 | |
| 93 | 3+1+2+2 | 8 | +14:16.3 | |
| DNF | 1+2+1 | DNF | ||
| DNS | DNS | |||
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.