Men 10km Sprint
Friday, 13 December 2024 · 14:20 · 10 km
In the game
530 predictions · average 9.4 points
Top predictors
- flitzer20 P.
- Belit19 P.
- Stass1018 P.
- Polli18 P.
- Karzl0218 P.
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+1 | 1 | 24:23.1 | |
| 2 | 0+0 | 0 | +4.2 | |
| 3 | 0+0 | 0 | +6.8 | |
| 4 | 0+0 | 0 | +7.4 | |
| 5 | 0+2 | 2 | +19.9 | |
| 6 | 0+1 | 1 | +21.1 | |
| 7 | 0+2 | 2 | +21.7 | |
| 8 | 0+0 | 0 | +22.0 | |
| 9 | 0+0 | 0 | +32.7 | |
| 10 | 0+0 | 0 | +41.1 | |
| 11 | 2+0 | 2 | +43.1 | |
| 12 | 2+0 | 2 | +43.3 | |
| 13 | 1+0 | 1 | +45.0 | |
| 14 | 1+2 | 3 | +49.3 | |
| 15 | 0+1 | 1 | +59.0 | |
| 16 | 0+1 | 1 | +59.3 | |
| 17 | 0+1 | 1 | +59.6 | |
| 18 | 0+0 | 0 | +1:01.3 | |
| 19 | 0+2 | 2 | +1:02.0 | |
| 20 | 0+0 | 0 | +1:07.7 | |
| 21 | 0+1 | 1 | +1:11.0 | |
| 22 | 0+1 | 1 | +1:12.4 | |
| 23 | 1+1 | 2 | +1:12.8 | |
| 24 | 0+2 | 2 | +1:13.2 | |
| 25 | 0+1 | 1 | +1:16.1 | |
| 26 | 0+0 | 0 | +1:17.3 | |
| 27 | 0+1 | 1 | +1:20.9 | |
| 28 | 0+1 | 1 | +1:22.7 | |
| 29 | 0+1 | 1 | +1:30.1 | |
| 30 | 0+1 | 1 | +1:31.4 | |
| 31 | 0+0 | 0 | +1:32.3 | |
| 32 | 1+1 | 2 | +1:33.3 | |
| 33 | 0+1 | 1 | +1:33.7 | |
| 34 | 2+0 | 2 | +1:35.9 | |
| 35 | 0+1 | 1 | +1:36.6 | |
| 36 | 2+2 | 4 | +1:38.7 | |
| 37 | 0+1 | 1 | +1:43.1 | |
| 38 | 1+2 | 3 | +1:43.7 | |
| 39 | 1+0 | 1 | +1:45.1 | |
| 40 | 1+1 | 2 | +1:51.8 | |
| 40 | 3+1 | 4 | +1:51.8 | |
| 42 | 1+0 | 1 | +1:52.8 | |
| 43 | 1+1 | 2 | +1:53.0 | |
| 44 | 0+1 | 1 | +1:53.9 | |
| 45 | 1+1 | 2 | +1:57.0 | |
| 46 | 2+1 | 3 | +1:58.0 | |
| 46 | 2+1 | 3 | +1:58.0 | |
| 48 | 1+1 | 2 | +1:58.4 | |
| 49 | 1+2 | 3 | +2:01.2 | |
| 50 | 0+0 | 0 | +2:06.4 | |
| 51 | 0+1 | 1 | +2:07.0 | |
| 52 | 0+1 | 1 | +2:08.7 | |
| 53 | 0+0 | 0 | +2:09.3 | |
| 54 | 2+0 | 2 | +2:10.9 | |
| 55 | 2+1 | 3 | +2:15.3 | |
| 56 | 0+1 | 1 | +2:16.0 | |
| 57 | 1+1 | 2 | +2:16.7 | |
| 58 | 0+1 | 1 | +2:20.9 | |
| 59 | 1+1 | 2 | +2:24.2 | |
| 59 | 1+3 | 4 | +2:24.2 | |
| 61 | 0+0 | 0 | +2:24.9 | |
| 62 | 0+1 | 1 | +2:25.0 | |
| 63 | 2+1 | 3 | +2:26.5 | |
| 64 | 0+3 | 3 | +2:27.5 | |
| 65 | 0+2 | 2 | +2:31.4 | |
| 66 | 0+2 | 2 | +2:31.8 | |
| 67 | 0+1 | 1 | +2:34.9 | |
| 68 | 0+3 | 3 | +2:35.6 | |
| 69 | 0+3 | 3 | +2:35.7 | |
| 70 | 0+1 | 1 | +2:37.0 | |
| 71 | 0+1 | 1 | +2:38.7 | |
| 72 | 1+2 | 3 | +2:38.9 | |
| 73 | 1+4 | 5 | +2:40.7 | |
| 74 | 0+2 | 2 | +2:42.7 | |
| 75 | 2+2 | 4 | +2:43.6 | |
| 76 | 0+2 | 2 | +2:44.8 | |
| 77 | 0+1 | 1 | +2:45.1 | |
| 78 | 1+0 | 1 | +2:46.8 | |
| 79 | 0+1 | 1 | +2:48.7 | |
| 80 | 1+2 | 3 | +2:51.8 | |
| 81 | 1+0 | 1 | +2:53.4 | |
| 82 | 1+0 | 1 | +2:53.9 | |
| 83 | 0+1 | 1 | +2:54.7 | |
| 84 | 0+2 | 2 | +3:06.1 | |
| 85 | 2+1 | 3 | +3:06.7 | |
| 86 | 2+2 | 4 | +3:07.2 | |
| 87 | 1+0 | 1 | +3:08.4 | |
| 88 | 1+1 | 2 | +3:09.5 | |
| 89 | 1+2 | 3 | +3:10.9 | |
| 90 | 0+1 | 1 | +3:13.6 | |
| 91 | 2+1 | 3 | +3:15.0 | |
| 92 | 2+1 | 3 | +3:16.6 | |
| 93 | 1+1 | 2 | +3:21.2 | |
| 94 | 2+1 | 3 | +3:24.4 | |
| 95 | 0+1 | 1 | +3:29.8 | |
| 96 | 1+0 | 1 | +3:32.4 | |
| 97 | 0+1 | 1 | +3:32.8 | |
| 98 | 3+1 | 4 | +3:39.7 | |
| 99 | 1+1 | 2 | +3:43.0 | |
| 100 | 3+2 | 5 | +3:43.9 | |
| 101 | 1+2 | 3 | +3:45.9 | |
| 102 | 0+2 | 2 | +3:46.6 | |
| 103 | 0+1 | 1 | +4:13.5 | |
| 104 | 1+1 | 2 | +4:13.8 | |
| 105 | 0+1 | 1 | +4:20.6 | |
| 106 | 1+0 | 1 | +4:21.1 | |
| 107 | 1+0 | 1 | +4:41.4 | |
| 108 | 0+2 | 2 | +4:47.8 | |
| 109 | 3+1 | 4 | +4:54.0 | |
| 110 | 3+0 | 3 | +5:21.3 | |
| 111 | 0+2 | 2 | +5:24.2 | |
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.