Skip to content
Biathlon Predictor
SLO Pokljuka

Women 12.5km Short Individual

Thursday, 13 March 2025 · 11:30 · 12.5 km
🥇
FRA SIMON Julia
38:08.2 · 0 misses
🥈
SWE OEBERG Hanna
+39.1 · 1 misses
🥉
GER PREUSS Franziska
+46.2 · 0 misses

In the game

377 predictions · average 9.0 points

Top predictors

  1. Somi21 P.
  2. WorryU19 P.
  3. Passi191118 P.
  4. Julie_2317 P.
  5. Helmut17 P.

Result

Pos. Name Shooting Misses Time
1 0+0+0+0 0 38:08.2
2 0+0+0+1 1 +39.1
3 0+0+0+0 0 +46.2
4 0+0+1+0 1 +1:04.1
5 0+0+0+2 2 +1:06.9
6 0+0+1+1 2 +1:19.4
7 0+1+0+1 2 +1:43.2
8 0+0+0+0 0 +2:01.0
9 1+0+0+0 1 +2:06.2
10 0+1+0+1 2 +2:08.6
11 0+1+1+1 3 +2:15.8
12 0+0+1+0 1 +2:38.1
13 0+0+0+0 0 +2:42.6
14 2+0+0+1 3 +3:07.9
15 0+1+2+0 3 +3:11.9
16 0+1+0+2 3 +3:12.6
17 0+3+0+1 4 +3:20.2
18 1+0+0+0 1 +3:22.9
19 0+1+0+0 1 +3:23.6
20 0+1+0+1 2 +3:27.7
21 0+1+0+1 2 +3:28.6
22 1+1+0+2 4 +3:38.5
23 0+0+0+1 1 +3:39.5
24 0+1+0+0 1 +3:46.3
25 0+0+0+1 1 +3:47.6
26 0+2+0+0 2 +3:52.1
27 1+1+0+1 3 +3:54.7
28 0+1+0+1 2 +4:06.3
29 1+1+0+2 4 +4:10.4
30 1+1+1+0 3 +4:17.7
31 1+0+0+2 3 +4:17.8
32 0+0+1+0 1 +4:18.2
33 0+0+0+0 0 +4:18.3
34 0+3+0+1 4 +4:20.8
35 0+0+1+2 3 +4:22.4
36 0+2+0+0 2 +4:24.3
37 1+1+0+2 4 +4:29.2
38 1+0+1+1 3 +4:29.6
39 1+0+0+0 1 +4:30.6
40 2+0+0+0 2 +4:36.4
41 0+0+0+2 2 +4:40.4
42 0+2+0+1 3 +4:42.0
43 0+1+0+3 4 +4:47.7
44 0+2+0+2 4 +4:49.4
45 2+0+0+0 2 +4:50.5
46 0+1+0+2 3 +4:52.7
47 0+1+2+0 3 +4:54.2
48 1+3+0+3 7 +5:08.1
49 1+1+0+1 3 +5:11.6
50 1+0+2+0 3 +5:16.7
51 1+1+1+0 3 +5:20.5
52 0+2+1+0 3 +5:23.9
53 2+0+0+2 4 +5:42.6
54 1+2+0+0 3 +5:43.6
55 1+1+0+2 4 +5:48.9
56 1+0+0+2 3 +6:02.1
57 1+3+0+0 4 +6:04.4
58 2+0+0+1 3 +6:20.9
59 1+0+0+1 2 +6:21.3
60 0+2+0+1 3 +6:23.8
61 0+0+1+1 2 +6:29.8
62 1+1+2+0 4 +6:33.7
63 2+1+0+1 4 +6:33.9
64 0+1+0+2 3 +6:42.6
65 1+1+2+0 4 +6:44.9
66 0+1+1+3 5 +6:46.4
67 1+1+1+0 3 +6:48.6
68 1+1+2+1 5 +7:03.5
69 0+2+0+1 3 +7:09.0
70 1+0+2+2 5 +7:13.6
71 1+1+4+1 7 +7:20.2
72 2+1+1+0 4 +7:38.3
73 0+2+1+1 4 +7:51.0
74 1+2+3+0 6 +7:52.1
75 1+3+1+1 6 +8:00.6
76 2+1+0+1 4 +8:05.3
77 0+0+1+0 1 +8:11.1
78 2+0+1+2 5 +8:14.5
79 3+1+1+0 5 +8:27.5
80 1+0+1+1 3 +8:27.7
81 1+2+1+2 6 +8:34.0
82 1+1+1+1 4 +8:36.0
83 1+3+1+1 6 +8:42.5
84 1+3+2+0 6 +9:20.6
85 2+0+1+1 4 +9:29.2
86 1+3+0+2 6 +9:40.6
87 1+4+1+1 7 +9:57.9
88 0+1+0+2 3 +10:01.3
89 1+4+2+1 8 +10:06.2
90 1+0+2+1 4 +10:25.9
91 2+1+0+3 6 +10:44.5
92 1+5+2+4 12 +11:05.0
93 3+3+2+2 10 +12:16.9
DNF 0+2 DNF
DNF 2 DNF
DNF 1+3+0 DNF
DNS DNS
DNS DNS
DNS DNS
DNS DNS
DNS DNS
DNS DNS
DNS DNS
DNS DNS
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.