Skip to content
Biathlon Predictor
FIN Kontiolahti

Men 20km Individual

Saturday, 28 November 2020 · 11:00 · 20 km
🥇
NOR LAEGREID Sturla Holm
48:57.0 · 0 misses
🥈
NOR BOE Johannes Thingnes
+19.6 · 1 misses
🥉
GER LESSER Erik
+1:03.6 · 1 misses

Result

Pos. Name Shooting Misses Time
1 0+0+0+0 0 48:57.0
2 1+0+0+0 1 +19.6
3 0+1+0+0 1 +1:03.6
4 0+1+0+0 1 +1:05.9
5 0+0+0+0 0 +1:06.9
6 1+1+0+0 2 +1:31.8
7 0+0+0+1 1 +1:32.0
8 1+1+0+0 2 +2:02.1
9 0+0+1+0 1 +2:13.6
10 0+1+0+1 2 +2:19.2
11 1+0+0+0 1 +2:26.3
12 0+1+0+2 3 +2:32.7
13 1+0+1+0 2 +2:42.9
14 0+1+0+0 1 +2:47.1
15 1+1+0+0 2 +2:51.6
16 1+0+0+0 1 +2:56.3
17 0+1+1+0 2 +2:56.9
18 0+0+0+0 0 +2:57.0
19 1+0+2+0 3 +3:04.0
20 0+1+1+1 3 +3:11.1
21 0+1+0+0 1 +3:15.7
22 1+0+0+1 2 +3:16.4
23 1+1+0+1 3 +3:25.9
24 1+0+0+0 1 +3:36.4
25 1+0+0+0 1 +3:40.2
26 2+0+0+0 2 +3:43.4
27 0+0+1+1 2 +3:55.5
28 0+0+2+1 3 +3:57.3
29 0+0+1+0 1 +4:01.3
30 1+0+0+0 1 +4:04.6
31 1+1+0+2 4 +4:05.4
32 0+0+1+1 2 +4:08.7
33 0+0+1+1 2 +4:09.5
34 2+0+1+0 3 +4:11.3
35 1+0+0+0 1 +4:15.1
36 0+0+0+1 1 +4:16.5
37 0+1+1+2 4 +4:21.9
38 0+0+2+0 2 +4:28.1
39 1+1+0+1 3 +4:34.6
40 0+1+1+0 2 +4:39.5
41 1+1+0+0 2 +4:41.6
42 1+0+1+2 4 +4:43.4
43 0+3+0+1 4 +4:48.4
44 0+1+0+1 2 +4:51.9
44 0+1+1+1 3 +4:51.9
46 0+1+0+1 2 +4:56.4
47 2+1+0+1 4 +4:58.1
48 1+0+0+0 1 +4:58.2
49 1+1+1+0 3 +5:04.6
50 2+0+3+1 6 +5:29.8
51 1+0+0+0 1 +5:51.8
52 2+0+0+0 2 +5:57.2
53 0+0+1+0 1 +5:57.3
54 1+0+2+0 3 +6:04.4
55 0+2+0+1 3 +6:09.6
56 1+1+1+0 3 +6:19.2
57 0+0+1+0 1 +6:20.0
58 0+1+1+0 2 +6:22.4
59 0+0+1+1 2 +6:25.8
60 1+2+1+1 5 +6:26.2
61 1+0+1+2 4 +6:32.0
62 0+2+0+1 3 +6:33.4
63 1+2+2+0 5 +6:39.2
64 0+1+1+1 3 +6:44.0
65 0+1+0+2 3 +6:56.4
66 0+1+0+2 3 +7:01.0
67 1+1+1+1 4 +7:01.4
68 1+0+1+1 3 +7:01.7
69 1+1+0+0 2 +7:10.8
70 0+1+1+1 3 +7:29.5
71 2+1+2+2 7 +7:34.2
72 1+2+0+2 5 +7:56.3
73 2+0+1+2 5 +7:57.5
74 0+2+1+2 5 +8:02.4
75 2+1+1+1 5 +8:08.8
76 0+2+0+2 4 +8:11.2
77 0+3+1+2 6 +8:13.7
78 0+2+1+1 4 +8:15.9
79 0+1+2+3 6 +8:27.1
80 1+2+1+2 6 +8:29.7
81 0+1+2+0 3 +8:35.7
82 2+0+1+2 5 +8:37.2
83 0+1+0+2 3 +8:43.6
84 1+0+1+2 4 +8:50.6
85 1+2+1+3 7 +8:56.9
86 0+1+1+3 5 +9:02.6
87 1+3+1+3 8 +9:18.2
88 1+2+2+1 6 +9:44.4
89 1+2+0+4 7 +10:04.8
90 1+0+1+2 4 +10:15.2
91 0+4+0+2 6 +10:41.2
92 2+1+1+3 7 +11:08.8
93 1+3+0+1 5 +11:15.7
94 2+0+2+2 6 +11:16.9
95 2+1+2+3 8 +11:20.1
96 3+1+0+3 7 +11:44.2
97 1+1+2+2 6 +11:48.6
98 1+2+5+0 8 +12:20.0
99 2+2+2+2 8 +12:33.7
100 1+3+0+3 7 +13:40.8
DSQ 0+0+0+2 2 DSQ
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.