Skip to content
Biathlon Predictor
ITA Antholz-Anterselva

Men 20km Individual

Friday, 22 January 2021 · 13:15 · 20 km
🥇
RUS LOGINOV Alexandr
48:41.8 · 0 misses
🥈
NOR LAEGREID Sturla Holm
+58.5 · 2 misses
🥉
FRA FILLON MAILLET Quentin
+1:10.6 · 2 misses

Result

Pos. Name Shooting Misses Time
1 0+0+0+0 0 48:41.8
2 0+1+1+0 2 +58.5
3 0+0+1+1 2 +1:10.6
4 1+1+0+0 2 +1:10.7
5 0+0+0+0 0 +1:10.9
6 1+0+0+1 2 +1:18.1
7 0+0+1+1 2 +1:22.2
8 0+0+0+1 1 +1:25.2
9 0+2+0+0 2 +1:50.4
10 1+0+1+2 4 +1:56.4
11 0+0+0+2 2 +1:56.9
12 0+0+0+0 0 +1:58.5
13 0+0+0+1 1 +2:09.2
14 1+0+1+0 2 +2:11.2
15 1+0+0+2 3 +2:15.7
16 0+0+1+1 2 +2:30.7
17 1+1+0+1 3 +2:31.0
18 0+1+1+1 3 +2:36.4
19 2+0+1+0 3 +2:45.6
20 0+1+0+1 2 +2:45.9
21 0+2+1+0 3 +2:55.4
22 0+2+0+1 3 +3:08.5
23 2+0+0+1 3 +3:12.1
24 0+0+0+0 0 +3:17.3
25 0+1+0+3 4 +3:22.7
26 2+1+0+2 5 +3:22.8
27 0+1+2+1 4 +3:27.7
28 1+0+1+1 3 +3:29.5
29 0+2+0+2 4 +3:31.5
30 1+2+1+0 4 +3:31.8
31 1+0+0+2 3 +3:37.3
32 1+0+0+0 1 +3:40.5
33 0+1+0+1 2 +3:42.9
34 0+1+0+0 1 +3:47.8
35 1+0+0+2 3 +3:50.8
36 2+0+0+0 2 +4:01.7
37 0+1+2+1 4 +4:03.9
38 0+0+1+0 1 +4:06.8
39 1+0+0+0 1 +4:08.9
40 1+0+0+0 1 +4:15.3
41 1+1+0+1 3 +4:15.5
42 0+0+1+0 1 +4:16.7
43 0+1+0+0 1 +4:21.0
44 0+0+0+2 2 +4:22.8
45 1+2+0+0 3 +4:26.0
46 0+0+1+1 2 +4:32.0
47 0+1+0+3 4 +4:33.2
48 1+1+1+0 3 +4:36.6
49 1+0+0+3 4 +4:37.9
50 0+2+0+1 3 +4:57.6
51 2+1+1+0 4 +4:59.7
52 0+1+0+1 2 +5:04.2
53 2+1+2+0 5 +5:16.2
54 0+1+0+3 4 +5:19.2
55 0+0+1+3 4 +5:19.6
56 2+1+0+0 3 +5:22.5
57 0+2+2+0 4 +5:26.5
58 4+1+0+0 5 +5:32.9
59 1+1+2+0 4 +5:36.4
60 1+0+0+4 5 +5:50.3
61 1+3+0+0 4 +5:51.6
62 1+1+1+1 4 +5:52.9
63 0+1+2+1 4 +6:04.8
64 0+2+2+1 5 +6:05.7
65 0+2+1+2 5 +6:18.6
66 0+1+1+3 5 +6:23.2
67 3+1+0+1 5 +6:24.2
68 3+0+0+1 4 +6:31.4
69 0+0+3+2 5 +6:37.2
70 1+2+2+0 5 +6:43.6
71 2+2+1+2 7 +6:43.9
71 2+1+1+1 5 +6:43.9
73 1+1+3+1 6 +6:46.3
74 1+1+2+1 5 +6:55.8
75 2+2+0+2 6 +6:56.8
76 0+1+2+2 5 +7:08.8
77 2+2+1+1 6 +7:12.2
78 0+4+1+0 5 +7:14.4
79 1+2+0+2 5 +7:19.3
80 0+2+1+0 3 +7:40.0
81 3+2+1+1 7 +7:57.4
82 0+2+0+3 5 +8:20.2
83 1+0+0+1 2 +8:41.9
84 1+2+3+0 6 +8:42.1
85 3+0+2+2 7 +8:47.0
86 2+2+1+0 5 +9:01.6
87 0+4+0+2 6 +9:06.5
88 2+1+2+1 6 +9:07.6
89 1+2+4+0 7 +9:56.1
90 2+1+2+0 5 +10:47.4
91 1+3+0+1 5 +11:07.8
92 2+0+2+2 6 +11:25.6
93 2+2+0+3 7 +11:26.6
94 3+1+2+2 8 +11:26.9
95 1+3+1+0 5 +11:58.8
96 4+2+1+1 8 +15:11.0
DSQ 2+1+0+1 4 DSQ
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.