Men 10km Sprint
Thursday, 10 March 2022 · 14:30 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0 | 0 | 22:27.4 | |
| 2 | 0+0 | 0 | +7.2 | |
| 3 | 0+0 | 0 | +11.1 | |
| 4 | 0+0 | 0 | +16.3 | |
| 5 | 0+0 | 0 | +29.6 | |
| 6 | 0+0 | 0 | +30.1 | |
| 7 | 0+1 | 1 | +30.8 | |
| 8 | 0+0 | 0 | +31.9 | |
| 9 | 0+0 | 0 | +34.2 | |
| 10 | 0+0 | 0 | +34.5 | |
| 11 | 0+0 | 0 | +40.6 | |
| 12 | 0+1 | 1 | +41.9 | |
| 13 | 0+0 | 0 | +44.6 | |
| 14 | 0+1 | 1 | +45.5 | |
| 15 | 1+0 | 1 | +49.9 | |
| 16 | 0+1 | 1 | +50.0 | |
| 17 | 0+0 | 0 | +59.7 | |
| 18 | 1+1 | 2 | +1:00.1 | |
| 19 | 0+0 | 0 | +1:00.9 | |
| 20 | 0+0 | 0 | +1:03.7 | |
| 21 | 0+0 | 0 | +1:03.8 | |
| 22 | 0+1 | 1 | +1:03.9 | |
| 23 | 1+1 | 2 | +1:05.6 | |
| 24 | 0+0 | 0 | +1:06.3 | |
| 25 | 1+1 | 2 | +1:12.2 | |
| 26 | 0+0 | 0 | +1:16.6 | |
| 27 | 0+1 | 1 | +1:18.0 | |
| 28 | 1+0 | 1 | +1:25.8 | |
| 29 | 1+0 | 1 | +1:27.0 | |
| 30 | 2+0 | 2 | +1:27.3 | |
| 31 | 0+2 | 2 | +1:27.4 | |
| 32 | 3+1 | 4 | +1:27.6 | |
| 33 | 2+0 | 2 | +1:30.3 | |
| 34 | 0+0 | 0 | +1:34.8 | |
| 35 | 0+1 | 1 | +1:35.0 | |
| 36 | 2+0 | 2 | +1:36.2 | |
| 37 | 2+0 | 2 | +1:37.2 | |
| 38 | 0+1 | 1 | +1:38.3 | |
| 39 | 0+1 | 1 | +1:40.3 | |
| 40 | 0+0 | 0 | +1:40.6 | |
| 41 | 1+1 | 2 | +1:42.5 | |
| 42 | 0+1 | 1 | +1:44.3 | |
| 43 | 0+0 | 0 | +1:45.4 | |
| 44 | 2+0 | 2 | +1:47.7 | |
| 45 | 0+1 | 1 | +1:50.4 | |
| 46 | 1+1 | 2 | +1:55.0 | |
| 47 | 0+1 | 1 | +1:55.6 | |
| 48 | 0+1 | 1 | +1:57.8 | |
| 49 | 3+0 | 3 | +2:01.0 | |
| 50 | 0+1 | 1 | +2:01.1 | |
| 51 | 1+0 | 1 | +2:05.1 | |
| 52 | 0+0 | 0 | +2:06.0 | |
| 53 | 0+2 | 2 | +2:08.1 | |
| 54 | 0+2 | 2 | +2:08.2 | |
| 55 | 0+0 | 0 | +2:09.1 | |
| 55 | 1+2 | 3 | +2:09.1 | |
| 57 | 1+0 | 1 | +2:11.1 | |
| 58 | 3+0 | 3 | +2:11.7 | |
| 59 | 1+2 | 3 | +2:18.6 | |
| 60 | 1+3 | 4 | +2:18.7 | |
| 61 | 1+1 | 2 | +2:19.2 | |
| 62 | 0+2 | 2 | +2:20.2 | |
| 63 | 1+1 | 2 | +2:21.5 | |
| 64 | 2+0 | 2 | +2:26.1 | |
| 65 | 0+1 | 1 | +2:32.2 | |
| 66 | 1+1 | 2 | +2:38.5 | |
| 67 | 1+2 | 3 | +2:42.8 | |
| 68 | 1+1 | 2 | +2:46.4 | |
| 69 | 2+3 | 5 | +2:47.1 | |
| 70 | 0+2 | 2 | +2:51.2 | |
| 71 | 2+1 | 3 | +2:51.6 | |
| 72 | 1+4 | 5 | +2:52.9 | |
| 73 | 3+2 | 5 | +2:54.8 | |
| 74 | 0+2 | 2 | +2:59.0 | |
| 75 | 2+0 | 2 | +3:06.6 | |
| 76 | 1+3 | 4 | +3:09.7 | |
| 77 | 1+0 | 1 | +3:21.7 | |
| 78 | 2+1 | 3 | +3:23.7 | |
| 79 | 3+1 | 4 | +3:25.1 | |
| 80 | 1+3 | 4 | +3:26.8 | |
| 81 | 0+2 | 2 | +3:27.3 | |
| 82 | 0+0 | 0 | +3:38.0 | |
| 83 | 3+1 | 4 | +3:40.7 | |
| 84 | 1+1 | 2 | +3:49.8 | |
| 85 | 2+4 | 6 | +4:04.0 | |
| 86 | 4+1 | 5 | +4:16.8 |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.