Men 20km Individual
Tuesday, 14 February 2023 · 14:30 · 20 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+1+1+0 | 2 | 49:57.5 | |
| 2 | 0+0+0+1 | 1 | +1:10.7 | |
| 3 | 0+0+1+0 | 1 | +1:11.1 | |
| 4 | 0+0+0+1 | 1 | +1:31.9 | |
| 5 | 1+0+0+0 | 1 | +2:09.6 | |
| 6 | 1+0+0+0 | 1 | +2:31.8 | |
| 7 | 1+0+0+1 | 2 | +2:32.9 | |
| 8 | 0+1+0+0 | 1 | +2:49.2 | |
| 9 | 0+0+2+0 | 2 | +3:20.2 | |
| 10 | 0+1+0+1 | 2 | +3:29.5 | |
| 11 | 0+1+2+1 | 4 | +3:42.3 | |
| 12 | 0+0+0+0 | 0 | +4:02.5 | |
| 13 | 0+0+0+1 | 1 | +4:14.2 | |
| 14 | 0+1+0+1 | 2 | +4:14.5 | |
| 15 | 1+2+0+0 | 3 | +4:16.8 | |
| 16 | 0+1+0+0 | 1 | +4:19.2 | |
| 17 | 1+0+2+0 | 3 | +4:19.8 | |
| 18 | 1+0+0+2 | 3 | +4:29.1 | |
| 19 | 0+0+0+1 | 1 | +4:40.8 | |
| 20 | 0+1+0+1 | 2 | +4:40.9 | |
| 21 | 0+1+0+1 | 2 | +4:43.0 | |
| 22 | 0+0+0+2 | 2 | +4:44.4 | |
| 23 | 2+0+0+0 | 2 | +5:06.2 | |
| 24 | 0+0+2+0 | 2 | +5:12.5 | |
| 25 | 1+0+0+0 | 1 | +5:14.8 | |
| 26 | 0+1+0+0 | 1 | +5:16.2 | |
| 27 | 0+0+0+1 | 1 | +5:21.4 | |
| 28 | 1+1+1+0 | 3 | +5:25.9 | |
| 29 | 0+0+0+0 | 0 | +5:42.6 | |
| 30 | 0+1+1+0 | 2 | +5:42.9 | |
| 31 | 0+1+0+2 | 3 | +5:49.2 | |
| 32 | 1+0+0+1 | 2 | +5:53.0 | |
| 33 | 1+1+1+0 | 3 | +5:56.2 | |
| 34 | 0+0+0+2 | 2 | +6:03.1 | |
| 35 | 0+2+0+1 | 3 | +6:05.4 | |
| 36 | 1+1+1+0 | 3 | +6:20.6 | |
| 37 | 0+2+1+1 | 4 | +6:24.0 | |
| 37 | 0+2+1+0 | 3 | +6:24.0 | |
| 39 | 2+0+0+0 | 2 | +6:36.4 | |
| 40 | 1+0+0+1 | 2 | +6:37.0 | |
| 41 | 0+1+0+1 | 2 | +6:42.0 | |
| 42 | 0+0+1+2 | 3 | +6:48.3 | |
| 43 | 0+1+0+0 | 1 | +6:58.6 | |
| 44 | 1+0+1+1 | 3 | +7:02.8 | |
| 45 | 1+3+0+3 | 7 | +7:03.8 | |
| 46 | 1+1+1+1 | 4 | +7:06.5 | |
| 47 | 2+1+1+1 | 5 | +7:07.8 | |
| 48 | 1+0+1+0 | 2 | +7:10.1 | |
| 49 | 0+1+0+3 | 4 | +7:12.6 | |
| 50 | 0+1+1+1 | 3 | +7:27.7 | |
| 51 | 1+1+2+0 | 4 | +7:32.0 | |
| 52 | 1+1+1+0 | 3 | +7:38.4 | |
| 53 | 2+1+1+1 | 5 | +7:39.0 | |
| 54 | 2+1+0+0 | 3 | +7:42.5 | |
| 55 | 0+2+1+1 | 4 | +7:49.7 | |
| 56 | 2+0+0+4 | 6 | +7:58.6 | |
| 57 | 1+2+0+2 | 5 | +8:00.7 | |
| 58 | 1+2+1+2 | 6 | +8:08.6 | |
| 59 | 0+0+1+1 | 2 | +8:09.6 | |
| 60 | 1+0+2+1 | 4 | +8:14.2 | |
| 61 | 1+0+1+3 | 5 | +8:16.7 | |
| 62 | 0+0+1+1 | 2 | +8:20.1 | |
| 63 | 0+2+1+0 | 3 | +8:22.7 | |
| 64 | 0+0+2+0 | 2 | +8:24.6 | |
| 65 | 1+1+0+2 | 4 | +8:29.7 | |
| 66 | 2+0+1+0 | 3 | +8:32.0 | |
| 67 | 0+0+1+0 | 1 | +8:43.3 | |
| 68 | 1+0+1+2 | 4 | +8:43.9 | |
| 69 | 0+0+1+1 | 2 | +8:46.6 | |
| 70 | 2+1+1+0 | 4 | +8:49.2 | |
| 71 | 1+1+0+1 | 3 | +8:56.4 | |
| 72 | 0+1+1+2 | 4 | +8:59.1 | |
| 73 | 0+1+0+2 | 3 | +9:00.1 | |
| 74 | 0+2+2+0 | 4 | +9:05.8 | |
| 75 | 1+3+0+1 | 5 | +9:31.3 | |
| 76 | 1+1+2+0 | 4 | +9:49.8 | |
| 77 | 2+0+2+2 | 6 | +9:50.8 | |
| 78 | 1+2+2+1 | 6 | +9:53.6 | |
| 79 | 2+2+1+2 | 7 | +9:54.4 | |
| 80 | 0+1+1+1 | 3 | +9:59.9 | |
| 81 | 0+4+2+2 | 8 | +10:01.6 | |
| 82 | 1+3+0+1 | 5 | +10:21.7 | |
| 83 | 0+0+0+3 | 3 | +10:34.1 | |
| 84 | 1+0+3+0 | 4 | +10:45.8 | |
| 85 | 1+2+0+1 | 4 | +11:03.4 | |
| 86 | 1+1+0+4 | 6 | +11:18.8 | |
| 87 | 1+1+3+2 | 7 | +11:19.1 | |
| 88 | 0+2+1+1 | 4 | +11:24.1 | |
| 89 | 1+1+2+2 | 6 | +11:25.0 | |
| 90 | 1+2+3+0 | 6 | +11:42.1 | |
| 91 | 1+1+1+1 | 4 | +11:56.1 | |
| 92 | 0+1+2+2 | 5 | +12:08.9 | |
| 93 | 0+1+0+2 | 3 | +12:14.5 | |
| 94 | 2+2+1+2 | 7 | +12:36.7 | |
| 95 | 1+2+1+0 | 4 | +12:43.8 | |
| 96 | 2+1+1+2 | 6 | +13:33.7 | |
| 97 | 1+1+1+0 | 3 | +13:50.7 | |
| 98 | 4+3+3+1 | 11 | +15:18.0 | |
| 99 | 1+3+3+1 | 8 | +15:36.4 | |
| 100 | 0+1+2+2 | 5 | +15:43.4 | |
| 101 | 0+3+1+1 | 5 | +16:17.9 | |
| 102 | 2+3+2+3 | 10 | +18:17.6 | |
| 103 | 1+2+4+2 | 9 | +22:20.9 | |
| DNF | 3+2 | DNF | ||
| DNS | DNS | |||
| DNS | DNS | |||
| DNS | DNS | |||
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.