Men 10km Sprint
Saturday, 11 February 2023 · 14:30 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 1+0 | 1 | 23:21.7 | |
| 2 | 0+0 | 0 | +14.8 | |
| 3 | 0+1 | 1 | +39.9 | |
| 4 | 0+1 | 1 | +43.6 | |
| 5 | 0+0 | 0 | +53.4 | |
| 6 | 0+1 | 1 | +59.7 | |
| 7 | 0+0 | 0 | +1:02.4 | |
| 8 | 0+1 | 1 | +1:04.8 | |
| 9 | 0+1 | 1 | +1:08.9 | |
| 10 | 0+0 | 0 | +1:09.0 | |
| 11 | 0+2 | 2 | +1:13.1 | |
| 12 | 0+0 | 0 | +1:14.6 | |
| 13 | 1+0 | 1 | +1:29.1 | |
| 14 | 2+0 | 2 | +1:44.0 | |
| 15 | 1+2 | 3 | +1:44.6 | |
| 16 | 1+0 | 1 | +1:46.9 | |
| 17 | 2+1 | 3 | +1:47.8 | |
| 18 | 0+3 | 3 | +1:49.0 | |
| 19 | 1+1 | 2 | +1:50.4 | |
| 20 | 1+1 | 2 | +1:50.7 | |
| 21 | 0+1 | 1 | +1:53.7 | |
| 22 | 2+1 | 3 | +1:55.2 | |
| 23 | 0+0 | 0 | +1:58.7 | |
| 24 | 0+3 | 3 | +1:59.3 | |
| 25 | 1+1 | 2 | +2:02.8 | |
| 26 | 2+0 | 2 | +2:03.8 | |
| 27 | 0+1 | 1 | +2:05.0 | |
| 28 | 1+1 | 2 | +2:05.2 | |
| 29 | 1+0 | 1 | +2:08.4 | |
| 30 | 0+1 | 1 | +2:10.3 | |
| 31 | 1+1 | 2 | +2:10.4 | |
| 32 | 0+1 | 1 | +2:18.7 | |
| 33 | 1+0 | 1 | +2:24.6 | |
| 34 | 1+0 | 1 | +2:29.2 | |
| 35 | 0+2 | 2 | +2:29.9 | |
| 36 | 1+3 | 4 | +2:31.6 | |
| 37 | 1+0 | 1 | +2:31.9 | |
| 38 | 1+0 | 1 | +2:32.9 | |
| 39 | 1+1 | 2 | +2:33.2 | |
| 40 | 0+1 | 1 | +2:33.6 | |
| 41 | 0+1 | 1 | +2:34.5 | |
| 42 | 1+1 | 2 | +2:35.9 | |
| 43 | 0+0 | 0 | +2:36.7 | |
| 44 | 0+2 | 2 | +2:37.1 | |
| 45 | 0+2 | 2 | +2:40.9 | |
| 46 | 1+1 | 2 | +2:41.0 | |
| 47 | 0+4 | 4 | +2:41.9 | |
| 48 | 0+1 | 1 | +2:42.8 | |
| 49 | 1+2 | 3 | +2:43.8 | |
| 50 | 0+0 | 0 | +2:44.1 | |
| 51 | 1+1 | 2 | +2:44.3 | |
| 52 | 1+2 | 3 | +2:46.1 | |
| 53 | 0+1 | 1 | +2:46.6 | |
| 54 | 1+1 | 2 | +2:47.2 | |
| 55 | 3+2 | 5 | +2:47.5 | |
| 56 | 2+0 | 2 | +2:49.4 | |
| 57 | 1+2 | 3 | +2:50.6 | |
| 58 | 1+0 | 1 | +2:55.2 | |
| 59 | 0+1 | 1 | +2:57.1 | |
| 60 | 2+1 | 3 | +2:57.9 | |
| 61 | 1+1 | 2 | +2:58.3 | |
| 62 | 0+1 | 1 | +2:59.1 | |
| 63 | 0+2 | 2 | +2:59.7 | |
| 64 | 2+1 | 3 | +3:00.2 | |
| 65 | 2+1 | 3 | +3:01.0 | |
| 66 | 3+0 | 3 | +3:07.6 | |
| 67 | 1+2 | 3 | +3:07.9 | |
| 68 | 1+1 | 2 | +3:13.8 | |
| 69 | 0+1 | 1 | +3:22.5 | |
| 70 | 2+1 | 3 | +3:23.2 | |
| 71 | 0+3 | 3 | +3:23.6 | |
| 72 | 2+2 | 4 | +3:23.9 | |
| 73 | 1+1 | 2 | +3:28.8 | |
| 74 | 0+1 | 1 | +3:29.4 | |
| 75 | 1+2 | 3 | +3:32.5 | |
| 76 | 1+2 | 3 | +3:36.5 | |
| 77 | 1+0 | 1 | +3:42.7 | |
| 78 | 1+0 | 1 | +3:44.6 | |
| 79 | 0+3 | 3 | +3:48.5 | |
| 80 | 0+4 | 4 | +3:51.0 | |
| 81 | 3+3 | 6 | +3:51.8 | |
| 82 | 2+3 | 5 | +3:57.8 | |
| 83 | 3+1 | 4 | +4:02.0 | |
| 84 | 1+3 | 4 | +4:02.8 | |
| 85 | 0+1 | 1 | +4:03.3 | |
| 86 | 1+2 | 3 | +4:03.5 | |
| 87 | 0+1 | 1 | +4:03.7 | |
| 88 | 0+2 | 2 | +4:13.3 | |
| 89 | 2+0 | 2 | +4:14.2 | |
| 90 | 3+1 | 4 | +4:17.1 | |
| 91 | 2+1 | 3 | +4:17.3 | |
| 92 | 3+1 | 4 | +4:36.0 | |
| 93 | 2+0 | 2 | +4:39.0 | |
| 94 | 2+2 | 4 | +4:39.2 | |
| 95 | 2+2 | 4 | +4:54.4 | |
| 96 | 2+1 | 3 | +4:55.3 | |
| 97 | 1+1 | 2 | +4:55.7 | |
| 98 | 0+4 | 4 | +4:57.3 | |
| 99 | 1+2 | 3 | +5:15.6 | |
| 100 | 3+2 | 5 | +6:16.5 | |
| 101 | 3+2 | 5 | +6:21.5 | |
| 102 | 2+4 | 6 | +6:26.4 | |
| 103 | 3+3 | 6 | +6:29.3 | |
| 104 | 2+1 | 3 | +6:31.5 | |
| 105 | 2+3 | 5 | +6:47.2 | |
| 106 | 4+1 | 5 | +7:08.2 | |
| 107 | 3+3 | 6 | +7:28.1 | |
| 108 | 1+1 | 2 | +7:44.0 | |
| 109 | 4+2 | 6 | +8:07.4 | |
| 110 | 5+3 | 8 | +9:53.2 | |
| 111 | 5+4 | 9 | +17:04.8 | |
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.