Skip to content
Biathlon Predictor
FIN Kontiolahti

Men 20km Individual

Tuesday, 29 November 2022 · 13:15 · 20 km
🥇
SWE PONSILUOMA Martin
49:36.5 · 1 misses
🥈
SUI HARTWEG Niklas
+37.2 · 0 misses
🥉
GER ZOBEL David
+59.3 · 0 misses

Result

Pos. Name Shooting Misses Time
1 0+1+0+0 1 49:36.5
2 0+0+0+0 0 +37.2
3 0+0+0+0 0 +59.3
4 0+0+1+0 1 +1:00.9
5 0+1+0+0 1 +1:02.8
6 0+0+0+2 2 +1:23.4
7 0+1+0+0 1 +1:32.9
8 0+0+0+1 1 +1:37.1
9 0+2+0+0 2 +2:07.5
10 0+0+0+1 1 +2:11.5
11 0+1+0+0 1 +2:24.1
12 2+1+0+1 4 +2:25.2
13 0+0+0+1 1 +2:31.3
14 0+1+0+1 2 +2:42.5
15 2+0+0+0 2 +2:42.9
16 0+0+1+2 3 +2:54.9
17 1+1+0+0 2 +2:57.6
18 0+1+1+0 2 +3:00.1
19 0+0+1+0 1 +3:00.6
20 1+1+0+1 3 +3:04.0
21 1+1+0+0 2 +3:17.9
22 0+1+0+1 2 +3:19.0
23 0+1+0+1 2 +3:21.4
24 0+0+1+0 1 +3:31.9
25 1+0+0+1 2 +3:34.4
26 0+0+2+2 4 +3:42.4
27 0+2+1+0 3 +3:45.4
28 1+2+1+0 4 +3:59.8
29 0+1+2+0 3 +4:06.6
30 1+0+1+1 3 +4:17.8
31 1+0+0+1 2 +4:31.5
32 0+1+0+0 1 +4:45.6
33 0+1+0+2 3 +4:48.1
34 0+1+1+0 2 +4:49.0
35 0+3+1+0 4 +4:51.1
36 0+0+0+2 2 +4:54.3
37 0+2+1+0 3 +5:00.0
38 0+1+0+1 2 +5:00.8
39 0+1+0+1 2 +5:02.1
40 0+1+0+1 2 +5:02.2
41 0+1+1+0 2 +5:14.2
42 0+0+1+1 2 +5:16.3
43 0+0+1+0 1 +5:18.2
44 1+2+1+1 5 +5:18.4
45 0+1+0+1 2 +5:19.6
46 0+0+0+2 2 +5:25.9
47 0+1+1+0 2 +5:26.9
48 1+0+2+1 4 +5:31.3
49 1+0+1+0 2 +5:37.1
50 0+0+1+1 2 +5:44.5
51 0+0+1+0 1 +5:47.9
52 0+2+0+0 2 +5:49.5
53 0+0+2+4 6 +5:55.2
54 0+1+2+1 4 +5:56.3
55 0+3+0+0 3 +6:00.5
56 3+0+0+0 3 +6:02.1
57 1+0+0+0 1 +6:05.4
58 0+1+1+1 3 +6:05.7
59 0+0+0+1 1 +6:14.0
60 1+1+0+1 3 +6:18.1
61 2+1+1+1 5 +6:18.4
62 0+1+1+1 3 +6:33.1
63 0+3+0+2 5 +6:33.5
64 0+2+0+1 3 +6:53.4
65 1+1+0+1 3 +6:56.1
66 0+1+1+1 3 +6:56.5
67 1+0+1+2 4 +6:56.9
68 1+2+1+1 5 +7:03.7
69 1+1+1+0 3 +7:07.7
70 1+1+0+2 4 +7:09.5
71 0+0+1+2 3 +7:20.6
72 2+1+1+1 5 +7:21.1
73 2+1+0+1 4 +7:31.3
74 0+2+0+0 2 +7:32.4
75 0+1+1+0 2 +7:43.1
76 1+0+1+2 4 +7:49.7
77 1+3+1+1 6 +7:58.7
78 0+1+1+4 6 +7:59.5
79 0+1+1+3 5 +8:18.0
80 0+2+1+1 4 +8:24.7
81 1+2+1+0 4 +8:49.2
82 2+1+1+2 6 +8:53.4
83 2+3+1+3 9 +9:14.9
84 1+1+2+2 6 +9:23.0
85 0+0+0+3 3 +9:29.0
86 2+1+1+2 6 +9:34.1
87 0+2+1+1 4 +9:53.8
88 2+1+3+2 8 +10:01.2
89 2+1+1+2 6 +10:12.8
90 1+3+1+1 6 +10:19.4
91 1+2+2+2 7 +10:29.3
92 2+1+1+2 6 +10:48.4
93 0+3+3+3 9 +11:11.3
94 2+3+1+2 8 +11:31.2
95 1+4+1+2 8 +12:38.8
96 1+3+1+3 8 +15:26.5
97 3+1+3+3 10 +15:53.1
DNS DNS
DNS DNS
DNS DNS
DNS DNS
DNS DNS
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.