Skip to content
Biathlon Predictor
GER Ruhpolding

Women 15km Individual

Thursday, 12 January 2023 · 14:10 · 15 km
🥇
ITA VITTOZZI Lisa
40:05.9 · 0 misses
🥈
FRA JEANMONNOT Lou
+39.0 · 0 misses
🥉
FRA SIMON Julia
+45.2 · 1 misses

Result

Pos. Name Shooting Misses Time
1 0+0+0+0 0 40:05.9
2 0+0+0+0 0 +39.0
3 0+0+0+1 1 +45.2
4 0+0+0+1 1 +1:09.7
5 0+1+0+0 1 +1:10.9
6 0+1+0+0 1 +1:20.5
7 0+0+0+1 1 +1:31.8
8 0+0+1+0 1 +1:50.1
9 1+0+0+0 1 +1:59.9
10 0+0+0+1 1 +2:00.0
11 0+1+0+0 1 +2:10.7
12 0+0+0+0 0 +2:11.5
13 0+1+0+0 1 +2:33.4
14 0+0+0+0 0 +2:38.0
15 0+1+1+1 3 +2:43.8
16 0+0+1+1 2 +2:51.3
17 0+1+0+1 2 +2:59.4
18 1+0+1+0 2 +3:03.2
19 1+0+0+1 2 +3:11.9
20 0+1+0+1 2 +3:12.1
21 0+0+0+0 0 +3:14.3
22 0+0+0+0 0 +3:27.7
23 0+1+1+1 3 +3:28.6
24 0+0+1+1 2 +3:41.1
25 0+1+0+0 1 +3:45.3
26 0+1+0+1 2 +3:50.0
27 0+1+0+1 2 +3:59.8
28 2+1+0+0 3 +4:01.7
29 0+2+0+0 2 +4:24.4
30 1+1+1+0 3 +4:31.2
31 1+1+0+0 2 +4:37.0
32 1+0+1+0 2 +4:39.3
33 0+2+1+0 3 +4:39.8
34 1+2+0+0 3 +4:44.5
35 0+1+1+0 2 +4:48.0
36 0+1+1+1 3 +4:54.1
37 0+2+0+1 3 +4:54.9
38 0+1+2+1 4 +4:55.4
39 1+0+0+2 3 +4:59.8
40 1+0+1+1 3 +5:04.7
41 0+0+1+0 1 +5:06.1
42 0+0+0+3 3 +5:13.7
43 1+1+2+1 5 +5:22.4
44 0+2+0+2 4 +5:24.1
45 0+1+0+1 2 +5:26.7
46 1+2+0+1 4 +5:31.3
47 0+0+2+0 2 +5:33.6
48 0+0+1+1 2 +5:38.4
49 0+1+0+2 3 +5:43.6
50 2+0+0+1 3 +5:48.5
51 1+0+0+2 3 +5:57.5
52 2+1+0+1 4 +6:02.1
53 0+3+1+1 5 +6:06.9
54 0+0+2+2 4 +6:30.3
55 1+1+0+1 3 +6:32.0
56 1+1+1+0 3 +6:36.5
57 0+0+0+1 1 +6:44.0
58 1+1+0+0 2 +6:45.5
59 1+0+0+1 2 +6:46.4
60 1+1+3+0 5 +6:48.7
61 0+1+0+1 2 +6:53.5
62 2+0+0+1 3 +6:55.6
63 0+0+0+3 3 +7:14.0
64 0+0+1+0 1 +7:14.3
65 0+2+0+0 2 +7:16.1
66 0+1+1+2 4 +7:33.6
67 1+2+1+2 6 +7:34.6
68 0+3+0+1 4 +7:46.4
69 2+0+1+2 5 +7:50.1
70 0+1+2+0 3 +7:51.1
71 2+1+0+1 4 +7:53.1
72 1+2+1+1 5 +8:01.0
73 1+0+2+1 4 +8:01.7
74 1+0+2+1 4 +8:01.8
75 1+0+1+2 4 +8:04.0
76 2+0+1+1 4 +8:11.4
77 0+0+1+2 3 +8:18.8
78 1+1+0+2 4 +8:27.2
79 2+0+1+0 3 +8:33.0
80 2+1+2+1 6 +8:53.1
81 1+1+0+0 2 +8:55.0
82 3+2+0+1 6 +8:58.5
83 1+1+1+1 4 +9:16.4
84 1+2+2+2 7 +9:16.9
85 1+1+2+1 5 +9:21.4
86 1+1+0+1 3 +9:24.5
87 0+1+2+2 5 +9:37.3
88 1+1+4+1 7 +10:47.3
89 3+1+2+1 7 +10:56.5
90 1+1+3+0 5 +11:03.8
91 2+1+1+1 5 +11:33.1
92 0+2+2+3 7 +11:35.9
93 1+1+2+2 6 +12:33.7
94 2+2+2+1 7 +14:20.2
95 2+4+4+1 11 +15:42.2
DNF 1 DNF
DNS DNS
DNS DNS
DNS DNS
DNS DNS
DNS DNS
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.