Men 10km Sprint
Friday, 20 January 2023 · 14:30 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 1+0 | 1 | 22:44.1 | |
| 2 | 1+0 | 1 | +31.4 | |
| 3 | 0+0 | 0 | +37.3 | |
| 4 | 1+0 | 1 | +56.7 | |
| 5 | 1+0 | 1 | +57.0 | |
| 6 | 0+1 | 1 | +1:07.5 | |
| 7 | 0+1 | 1 | +1:10.2 | |
| 8 | 0+0 | 0 | +1:11.1 | |
| 9 | 0+0 | 0 | +1:23.6 | |
| 10 | 1+1 | 2 | +1:26.0 | |
| 11 | 0+0 | 0 | +1:26.5 | |
| 12 | 1+2 | 3 | +1:30.5 | |
| 13 | 0+0 | 0 | +1:31.8 | |
| 14 | 1+2 | 3 | +1:32.4 | |
| 15 | 2+1 | 3 | +1:34.1 | |
| 16 | 0+1 | 1 | +1:37.6 | |
| 17 | 0+1 | 1 | +1:40.2 | |
| 18 | 1+1 | 2 | +1:40.3 | |
| 19 | 0+2 | 2 | +1:46.4 | |
| 20 | 2+1 | 3 | +1:46.5 | |
| 21 | 0+2 | 2 | +1:48.3 | |
| 21 | 0+1 | 1 | +1:48.3 | |
| 23 | 1+0 | 1 | +1:51.9 | |
| 24 | 1+0 | 1 | +1:52.0 | |
| 25 | 0+2 | 2 | +1:52.6 | |
| 26 | 0+1 | 1 | +1:54.6 | |
| 27 | 0+0 | 0 | +1:59.9 | |
| 28 | 1+0 | 1 | +2:04.0 | |
| 29 | 1+1 | 2 | +2:04.3 | |
| 30 | 2+1 | 3 | +2:06.3 | |
| 31 | 0+1 | 1 | +2:09.2 | |
| 32 | 0+1 | 1 | +2:09.5 | |
| 33 | 0+2 | 2 | +2:11.0 | |
| 34 | 0+1 | 1 | +2:11.2 | |
| 35 | 0+3 | 3 | +2:13.1 | |
| 36 | 0+0 | 0 | +2:14.6 | |
| 37 | 2+1 | 3 | +2:19.7 | |
| 38 | 0+1 | 1 | +2:21.3 | |
| 39 | 1+2 | 3 | +2:21.5 | |
| 40 | 0+1 | 1 | +2:24.9 | |
| 41 | 0+1 | 1 | +2:28.0 | |
| 42 | 1+2 | 3 | +2:28.5 | |
| 42 | 1+1 | 2 | +2:28.5 | |
| 44 | 0+0 | 0 | +2:29.7 | |
| 45 | 0+2 | 2 | +2:32.6 | |
| 46 | 0+3 | 3 | +2:33.0 | |
| 47 | 0+0 | 0 | +2:34.3 | |
| 48 | 1+2 | 3 | +2:35.6 | |
| 49 | 1+1 | 2 | +2:36.2 | |
| 50 | 1+0 | 1 | +2:37.6 | |
| 51 | 1+3 | 4 | +2:41.4 | |
| 52 | 1+1 | 2 | +2:41.9 | |
| 53 | 1+0 | 1 | +2:46.5 | |
| 54 | 2+2 | 4 | +2:46.6 | |
| 55 | 0+1 | 1 | +2:49.1 | |
| 56 | 0+1 | 1 | +2:53.7 | |
| 57 | 1+2 | 3 | +2:54.1 | |
| 58 | 0+1 | 1 | +2:55.1 | |
| 59 | 1+1 | 2 | +2:56.5 | |
| 60 | 0+1 | 1 | +2:58.0 | |
| 61 | 1+0 | 1 | +2:58.1 | |
| 62 | 3+0 | 3 | +2:59.8 | |
| 63 | 1+4 | 5 | +3:00.9 | |
| 64 | 0+2 | 2 | +3:01.4 | |
| 65 | 1+0 | 1 | +3:01.6 | |
| 66 | 0+2 | 2 | +3:03.1 | |
| 67 | 2+1 | 3 | +3:03.8 | |
| 68 | 1+1 | 2 | +3:08.0 | |
| 69 | 1+1 | 2 | +3:09.5 | |
| 70 | 1+0 | 1 | +3:10.1 | |
| 71 | 2+1 | 3 | +3:11.3 | |
| 72 | 1+3 | 4 | +3:13.5 | |
| 73 | 2+1 | 3 | +3:17.3 | |
| 74 | 1+1 | 2 | +3:23.3 | |
| 75 | 0+2 | 2 | +3:23.5 | |
| 76 | 2+0 | 2 | +3:30.7 | |
| 77 | 3+1 | 4 | +3:36.4 | |
| 78 | 2+2 | 4 | +3:40.2 | |
| 79 | 3+1 | 4 | +3:40.6 | |
| 80 | 0+2 | 2 | +3:41.8 | |
| 81 | 1+1 | 2 | +3:47.2 | |
| 82 | 2+3 | 5 | +3:51.7 | |
| 83 | 0+0 | 0 | +3:52.1 | |
| 84 | 1+4 | 5 | +4:04.8 | |
| 85 | 0+1 | 1 | +4:06.6 | |
| 86 | 1+3 | 4 | +4:07.6 | |
| 87 | 2+2 | 4 | +4:09.4 | |
| 88 | 1+0 | 1 | +4:09.8 | |
| 89 | 1+1 | 2 | +4:11.0 | |
| 90 | 0+0 | 0 | +4:12.2 | |
| 91 | 1+1 | 2 | +4:12.3 | |
| 92 | 1+2 | 3 | +4:15.1 | |
| 93 | 2+2 | 4 | +4:26.5 | |
| 94 | 1+2 | 3 | +4:31.5 | |
| 95 | 0+1 | 1 | +5:00.1 | |
| 96 | 2+3 | 5 | +5:16.6 | |
| 97 | 1+0 | 1 | +5:41.9 | |
| 98 | 1+2 | 3 | +5:54.7 | |
| DNS | DNS | |||
| DNS | DNS | |||
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.