Skip to content
Biathlon Predictor
SUI Lenzerheide

Men 20km Individual

Wednesday, 19 February 2025 · 15:05 · 20 km
🥇
FRA PERROT Eric
47:58.1 · 1 misses
🥈
ITA GIACOMEL Tommaso
+52.4 · 1 misses
🥉
FRA FILLON MAILLET Quentin
+1:59.5 · 3 misses

In the game

513 predictions · average 5.4 points

Top predictors

  1. Gerald14 P.
  2. HaWe195713 P.
  3. BS7113 P.
  4. LarsWulf12 P.
  5. MandyM12 P.

Result

Pos. Name Shooting Misses Time
1 0+1+0+0 1 47:58.1
2 0+0+0+1 1 +52.4
3 2+0+1+0 3 +1:59.5
4 0+0+0+0 0 +2:14.9
5 0+1+0+1 2 +2:15.5
6 1+0+0+0 1 +2:18.8
7 1+0+0+1 2 +2:56.0
8 0+0+0+2 2 +3:02.9
9 1+0+0+0 1 +3:08.2
10 1+0+0+1 2 +3:18.6
11 1+0+0+0 1 +3:21.6
12 0+1+0+1 2 +3:25.3
13 0+0+0+0 0 +3:35.0
14 2+0+1+0 3 +3:41.3
15 0+1+1+0 2 +3:50.2
16 0+1+0+1 2 +3:53.4
17 1+0+0+1 2 +3:58.9
18 0+1+0+0 1 +4:01.0
19 1+0+2+2 5 +4:16.4
20 3+1+0+1 5 +4:19.9
21 1+1+0+2 4 +4:24.7
22 2+0+0+1 3 +4:39.8
23 1+2+0+1 4 +4:46.0
24 1+1+0+1 3 +4:50.7
25 0+1+2+0 3 +4:54.7
26 0+0+0+2 2 +5:13.5
27 2+0+1+1 4 +5:15.6
28 0+0+0+2 2 +5:16.3
29 1+1+1+1 4 +5:19.1
30 0+0+1+1 2 +5:20.1
31 2+0+1+1 4 +5:32.9
32 0+0+2+0 2 +5:36.4
33 0+1+0+2 3 +5:40.7
34 1+1+1+0 3 +5:55.3
35 1+1+0+1 3 +5:55.5
36 0+0+0+1 1 +5:55.9
37 1+0+1+0 2 +5:57.5
38 0+1+0+2 3 +5:59.6
39 2+1+1+0 4 +6:04.3
40 1+2+0+0 3 +6:04.8
41 1+1+0+2 4 +6:06.5
42 2+2+0+1 5 +6:07.4
43 1+2+1+1 5 +6:07.6
44 0+0+0+2 2 +6:19.2
45 1+1+1+2 5 +6:24.1
46 1+1+0+1 3 +6:29.2
47 0+3+1+2 6 +6:34.8
48 0+2+1+0 3 +6:35.0
49 2+0+2+1 5 +6:40.7
50 0+1+1+2 4 +6:44.3
51 1+0+1+2 4 +6:45.4
52 1+1+1+1 4 +6:49.2
53 1+0+2+0 3 +6:51.1
54 0+0+0+2 2 +7:00.8
55 2+0+0+2 4 +7:02.9
56 2+0+0+1 3 +7:03.6
56 1+1+3+0 5 +7:03.6
58 1+1+0+1 3 +7:17.5
59 1+1+1+1 4 +7:17.7
60 2+2+0+0 4 +7:18.3
61 0+0+0+2 2 +7:19.0
62 1+1+1+1 4 +7:21.5
63 1+1+3+1 6 +7:23.2
64 2+0+0+1 3 +7:25.3
65 2+1+0+0 3 +7:28.7
66 2+0+2+1 5 +7:30.0
67 2+0+2+1 5 +7:48.1
68 2+0+0+1 3 +7:51.1
69 0+1+2+0 3 +8:11.9
70 0+3+4+0 7 +8:26.3
71 1+3+0+2 6 +8:32.2
72 1+2+1+2 6 +8:47.0
73 1+1+0+1 3 +8:47.1
74 3+1+1+0 5 +8:51.5
75 1+0+0+2 3 +8:56.9
76 2+1+1+1 5 +9:03.5
77 0+1+2+0 3 +9:04.3
78 0+1+1+0 2 +9:08.2
79 1+0+0+1 2 +9:18.1
80 0+2+2+0 4 +9:34.2
81 1+0+0+2 3 +10:14.4
82 1+1+2+1 5 +10:34.6
83 2+2+2+1 7 +10:46.7
84 0+0+2+0 2 +10:52.1
85 0+2+1+1 4 +10:55.8
86 3+1+3+2 9 +11:18.9
87 3+1+0+1 5 +11:40.2
88 1+1+0+3 5 +12:04.6
89 3+2+1+2 8 +12:22.4
90 2+1+1+3 7 +12:30.3
91 0+2+3+2 7 +12:35.6
92 1+3+1+1 6 +13:23.5
93 0+2+1+1 4 +13:33.4
94 3+3+0+3 9 +14:18.9
95 2+4+1+4 11 +16:22.8
96 2+2+2+2 8 +16:55.1
DNF 2+0 DNF
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.