Men 10km Sprint
Friday, 7 January 2022 · 11:30 · 10 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+1 | 1 | 27:00.8 | |
| 2 | 1+1 | 2 | +6.5 | |
| 3 | 1+0 | 1 | +15.1 | |
| 4 | 1+1 | 2 | +18.6 | |
| 5 | 1+0 | 1 | +20.2 | |
| 6 | 0+0 | 0 | +23.0 | |
| 7 | 2+1 | 3 | +23.6 | |
| 8 | 2+0 | 2 | +25.8 | |
| 9 | 1+1 | 2 | +29.5 | |
| 10 | 0+1 | 1 | +38.2 | |
| 11 | 1+0 | 1 | +41.0 | |
| 12 | 0+1 | 1 | +42.1 | |
| 13 | 0+0 | 0 | +46.9 | |
| 14 | 2+0 | 2 | +54.2 | |
| 15 | 1+2 | 3 | +56.7 | |
| 16 | 1+1 | 2 | +59.0 | |
| 17 | 0+0 | 0 | +1:02.7 | |
| 18 | 0+0 | 0 | +1:03.4 | |
| 19 | 1+0 | 1 | +1:04.8 | |
| 20 | 1+0 | 1 | +1:05.4 | |
| 21 | 0+1 | 1 | +1:09.6 | |
| 22 | 1+1 | 2 | +1:09.9 | |
| 23 | 2+1 | 3 | +1:10.6 | |
| 24 | 0+1 | 1 | +1:15.6 | |
| 25 | 0+3 | 3 | +1:17.2 | |
| 26 | 0+1 | 1 | +1:17.5 | |
| 27 | 0+1 | 1 | +1:21.9 | |
| 28 | 3+2 | 5 | +1:22.1 | |
| 29 | 2+0 | 2 | +1:24.1 | |
| 30 | 0+2 | 2 | +1:24.5 | |
| 31 | 1+2 | 3 | +1:26.9 | |
| 32 | 1+2 | 3 | +1:32.9 | |
| 33 | 2+1 | 3 | +1:34.1 | |
| 34 | 1+2 | 3 | +1:34.4 | |
| 35 | 1+2 | 3 | +1:36.3 | |
| 36 | 2+1 | 3 | +1:39.5 | |
| 37 | 1+2 | 3 | +1:40.9 | |
| 38 | 2+2 | 4 | +1:42.1 | |
| 39 | 1+2 | 3 | +1:47.5 | |
| 40 | 2+1 | 3 | +1:48.0 | |
| 41 | 0+0 | 0 | +1:48.2 | |
| 42 | 1+2 | 3 | +1:50.8 | |
| 43 | 1+2 | 3 | +1:51.1 | |
| 44 | 3+1 | 4 | +1:52.9 | |
| 45 | 1+3 | 4 | +1:56.8 | |
| 46 | 1+3 | 4 | +1:58.3 | |
| 47 | 1+2 | 3 | +2:00.1 | |
| 48 | 1+3 | 4 | +2:01.0 | |
| 49 | 1+1 | 2 | +2:01.9 | |
| 50 | 1+1 | 2 | +2:04.7 | |
| 51 | 2+3 | 5 | +2:04.8 | |
| 52 | 1+3 | 4 | +2:05.0 | |
| 53 | 0+2 | 2 | +2:06.1 | |
| 54 | 0+2 | 2 | +2:08.1 | |
| 55 | 1+1 | 2 | +2:10.3 | |
| 56 | 2+1 | 3 | +2:11.0 | |
| 57 | 3+2 | 5 | +2:15.6 | |
| 57 | 1+1 | 2 | +2:15.6 | |
| 59 | 0+2 | 2 | +2:18.9 | |
| 60 | 0+1 | 1 | +2:31.3 | |
| 61 | 2+2 | 4 | +2:31.8 | |
| 62 | 1+3 | 4 | +2:32.9 | |
| 63 | 0+4 | 4 | +2:33.1 | |
| 64 | 0+2 | 2 | +2:36.5 | |
| 65 | 1+3 | 4 | +2:41.5 | |
| 66 | 2+2 | 4 | +2:42.0 | |
| 67 | 0+3 | 3 | +2:42.7 | |
| 68 | 1+2 | 3 | +2:50.5 | |
| 69 | 1+0 | 1 | +2:51.5 | |
| 70 | 1+1 | 2 | +2:51.9 | |
| 71 | 1+3 | 4 | +2:54.1 | |
| 72 | 0+3 | 3 | +2:57.8 | |
| 73 | 2+3 | 5 | +3:00.7 | |
| 74 | 3+1 | 4 | +3:02.3 | |
| 75 | 3+2 | 5 | +3:03.1 | |
| 76 | 2+3 | 5 | +3:04.8 | |
| 77 | 3+1 | 4 | +3:05.1 | |
| 78 | 0+1 | 1 | +3:05.3 | |
| 79 | 3+2 | 5 | +3:17.1 | |
| 80 | 3+0 | 3 | +3:22.6 | |
| 81 | 1+3 | 4 | +3:23.4 | |
| 82 | 1+1 | 2 | +3:23.5 | |
| 83 | 1+0 | 1 | +3:25.2 | |
| 84 | 2+1 | 3 | +3:26.8 | |
| 85 | 3+1 | 4 | +3:32.7 | |
| 86 | 3+3 | 6 | +3:37.7 | |
| 87 | 1+3 | 4 | +3:40.5 | |
| 88 | 0+2 | 2 | +3:46.2 | |
| 89 | 2+2 | 4 | +3:49.3 | |
| 90 | 2+3 | 5 | +3:50.8 | |
| 91 | 1+1 | 2 | +3:52.5 | |
| 92 | 1+2 | 3 | +3:53.0 | |
| 93 | 1+2 | 3 | +3:55.4 | |
| 94 | 0+3 | 3 | +4:00.4 | |
| 95 | 2+2 | 4 | +4:00.8 | |
| 96 | 3+2 | 5 | +4:03.2 | |
| 97 | 3+3 | 6 | +4:10.7 | |
| 98 | 2+3 | 5 | +4:10.8 | |
| 99 | 3+2 | 5 | +4:26.2 | |
| 100 | 1+2 | 3 | +4:29.8 | |
| 101 | 1+4 | 5 | +4:42.2 | |
| 102 | 1+3 | 4 | +4:47.4 | |
| 103 | 2+2 | 4 | +4:51.5 | |
| 104 | 3+3 | 6 | +5:05.8 | |
| 105 | 1+1 | 2 | +6:56.7 | |
| 106 | 5+3 | 8 | +7:17.5 | |
| 107 | 3+2 | 5 | +7:23.2 | |
| 108 | 3+4 | 7 | +8:00.6 | |
| DNF | 5 | DNF |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.