Women 7.5km Sprint
Friday, 7 January 2022 · 14:15 · 7.5 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 1+0 | 1 | 23:30.1 | |
| 2 | 2+0 | 2 | +7.1 | |
| 2 | 0+1 | 1 | +7.1 | |
| 4 | 0+2 | 2 | +22.6 | |
| 5 | 0+1 | 1 | +23.1 | |
| 6 | 1+0 | 1 | +26.3 | |
| 7 | 0+2 | 2 | +26.6 | |
| 8 | 1+0 | 1 | +28.4 | |
| 9 | 1+1 | 2 | +33.5 | |
| 10 | 0+1 | 1 | +37.9 | |
| 11 | 0+2 | 2 | +43.9 | |
| 12 | 0+0 | 0 | +44.8 | |
| 13 | 0+0 | 0 | +46.5 | |
| 14 | 0+1 | 1 | +46.6 | |
| 15 | 2+0 | 2 | +47.3 | |
| 16 | 0+1 | 1 | +48.6 | |
| 17 | 1+1 | 2 | +57.4 | |
| 18 | 1+1 | 2 | +1:07.4 | |
| 19 | 1+1 | 2 | +1:10.9 | |
| 20 | 0+0 | 0 | +1:12.1 | |
| 21 | 2+1 | 3 | +1:13.6 | |
| 22 | 0+3 | 3 | +1:14.0 | |
| 23 | 1+1 | 2 | +1:15.3 | |
| 24 | 1+1 | 2 | +1:17.4 | |
| 25 | 0+2 | 2 | +1:18.2 | |
| 26 | 1+2 | 3 | +1:18.5 | |
| 27 | 0+2 | 2 | +1:20.7 | |
| 28 | 0+0 | 0 | +1:21.5 | |
| 29 | 0+0 | 0 | +1:21.6 | |
| 30 | 0+2 | 2 | +1:22.7 | |
| 31 | 0+0 | 0 | +1:23.0 | |
| 32 | 1+2 | 3 | +1:23.5 | |
| 33 | 1+2 | 3 | +1:25.3 | |
| 34 | 3+2 | 5 | +1:26.5 | |
| 35 | 1+1 | 2 | +1:27.1 | |
| 36 | 1+0 | 1 | +1:32.9 | |
| 37 | 0+2 | 2 | +1:34.1 | |
| 38 | 1+2 | 3 | +1:35.1 | |
| 39 | 0+1 | 1 | +1:35.2 | |
| 40 | 1+1 | 2 | +1:37.5 | |
| 41 | 1+2 | 3 | +1:38.0 | |
| 42 | 0+0 | 0 | +1:39.6 | |
| 43 | 1+1 | 2 | +1:39.7 | |
| 44 | 1+0 | 1 | +1:39.8 | |
| 45 | 0+3 | 3 | +1:42.4 | |
| 46 | 1+1 | 2 | +1:42.9 | |
| 47 | 2+1 | 3 | +1:48.6 | |
| 48 | 0+0 | 0 | +1:49.7 | |
| 49 | 3+0 | 3 | +1:50.7 | |
| 50 | 1+0 | 1 | +1:51.3 | |
| 51 | 0+2 | 2 | +1:52.2 | |
| 52 | 1+2 | 3 | +2:00.8 | |
| 53 | 3+1 | 4 | +2:02.8 | |
| 54 | 1+0 | 1 | +2:03.6 | |
| 55 | 2+0 | 2 | +2:04.1 | |
| 56 | 1+3 | 4 | +2:04.9 | |
| 57 | 1+1 | 2 | +2:06.3 | |
| 58 | 0+1 | 1 | +2:12.3 | |
| 59 | 0+2 | 2 | +2:12.5 | |
| 60 | 0+1 | 1 | +2:17.0 | |
| 61 | 1+2 | 3 | +2:17.3 | |
| 62 | 1+1 | 2 | +2:19.6 | |
| 63 | 2+2 | 4 | +2:23.2 | |
| 64 | 1+2 | 3 | +2:25.6 | |
| 65 | 0+1 | 1 | +2:26.6 | |
| 66 | 1+2 | 3 | +2:27.0 | |
| 67 | 1+0 | 1 | +2:28.5 | |
| 68 | 2+1 | 3 | +2:29.2 | |
| 69 | 1+1 | 2 | +2:32.5 | |
| 70 | 0+3 | 3 | +2:35.2 | |
| 71 | 1+1 | 2 | +2:42.6 | |
| 72 | 0+1 | 1 | +2:43.5 | |
| 73 | 3+1 | 4 | +2:45.6 | |
| 74 | 1+1 | 2 | +2:46.6 | |
| 75 | 1+1 | 2 | +2:47.2 | |
| 76 | 1+3 | 4 | +2:48.1 | |
| 77 | 1+0 | 1 | +2:53.5 | |
| 78 | 3+1 | 4 | +2:55.7 | |
| 79 | 1+0 | 1 | +3:02.1 | |
| 80 | 1+4 | 5 | +3:14.8 | |
| 81 | 1+0 | 1 | +3:18.5 | |
| 82 | 2+1 | 3 | +3:20.7 | |
| 83 | 2+2 | 4 | +3:23.1 | |
| 84 | 2+1 | 3 | +3:26.3 | |
| 85 | 1+3 | 4 | +3:33.7 | |
| 86 | 1+2 | 3 | +3:33.9 | |
| 87 | 1+3 | 4 | +3:41.8 | |
| 88 | 2+3 | 5 | +3:43.2 | |
| 89 | 1+2 | 3 | +3:44.0 | |
| 90 | 1+1 | 2 | +3:47.7 | |
| 91 | 1+1 | 2 | +3:47.9 | |
| 92 | 0+1 | 1 | +3:49.5 | |
| 93 | 2+1 | 3 | +3:51.8 | |
| 94 | 1+1 | 2 | +4:00.8 | |
| 95 | 1+2 | 3 | +4:01.8 | |
| 96 | 0+3 | 3 | +4:05.6 | |
| 97 | 2+2 | 4 | +4:15.8 | |
| 98 | 1+2 | 3 | +4:35.1 | |
| 99 | 1+3 | 4 | +4:38.6 | |
| 100 | 2+1 | 3 | +4:39.8 | |
| 101 | 4+2 | 6 | +6:37.0 | |
| 102 | 5+2 | 7 | +7:16.0 | |
| 103 | 1+2 | 3 | +7:41.0 | |
| DNF | 1 | DNF |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.