Skip to content
Biathlon Predictor
CHN Beijing

Men 20km Individual

Tuesday, 8 February 2022 · 09:30 · 20 km
🥇
FRA FILLON MAILLET Quentin
48:47.4 · 2 misses
🥈
BLR SMOLSKI Anton
+14.8 · 0 misses
🥉
NOR BOE Johannes Thingnes
+31.1 · 2 misses

Result

Pos. Name Shooting Misses Time
1 0+1+1+0 2 48:47.4
2 0+0+0+0 0 +14.8
3 1+0+0+1 2 +31.1
4 0+0+0+1 1 +34.9
5 0+1+0+0 1 +1:05.6
6 1+0+0+1 2 +1:07.1
7 0+0+1+0 1 +1:21.6
8 0+0+0+1 1 +1:29.6
9 1+1+0+0 2 +1:38.1
10 0+1+0+2 3 +1:40.2
11 0+1+1+1 3 +2:25.7
12 2+0+0+1 3 +2:29.4
13 1+2+0+0 3 +2:33.9
14 0+0+1+1 2 +2:38.2
15 1+1+1+0 3 +2:40.7
16 1+0+0+0 1 +2:54.3
17 1+2+0+0 3 +2:59.4
18 0+1+1+1 3 +3:01.9
19 0+0+1+1 2 +3:19.5
20 0+0+1+1 2 +3:22.0
21 0+0+0+1 1 +3:23.0
22 0+2+0+0 2 +3:25.0
23 0+2+0+0 2 +3:26.9
24 0+0+2+0 2 +3:34.5
25 0+0+0+0 0 +3:41.8
26 1+1+0+0 2 +3:54.3
27 0+2+0+0 2 +3:56.2
28 0+0+2+0 2 +3:58.0
29 1+1+0+1 3 +4:00.6
30 1+1+1+0 3 +4:04.3
31 0+0+0+3 3 +4:08.9
32 0+1+1+0 2 +4:12.4
33 1+0+0+2 3 +4:37.3
34 2+1+0+1 4 +4:39.1
35 0+1+0+2 3 +4:40.2
36 1+1+1+0 3 +4:44.9
37 1+2+0+1 4 +4:48.8
38 0+0+0+2 2 +4:52.0
39 1+1+1+0 3 +4:53.2
40 1+0+0+1 2 +4:56.2
41 1+0+1+0 2 +5:06.8
42 1+1+1+1 4 +5:08.4
43 0+1+0+1 2 +5:21.6
44 1+0+1+1 3 +5:29.2
45 1+0+1+1 3 +5:36.7
46 2+1+0+1 4 +5:40.5
47 1+2+0+1 4 +5:42.3
48 1+1+1+0 3 +5:57.3
49 0+1+1+1 3 +6:00.5
50 1+0+1+2 4 +6:07.5
51 3+2+1+0 6 +6:10.6
52 1+1+0+2 4 +6:13.0
53 0+1+1+1 3 +6:25.2
54 1+0+0+0 1 +6:27.3
55 3+0+1+0 4 +6:31.6
56 0+2+0+2 4 +6:32.3
57 0+1+2+1 4 +6:35.3
58 3+0+1+0 4 +6:39.0
59 0+1+3+1 5 +6:40.5
60 0+0+1+2 3 +6:45.3
61 2+1+1+1 5 +6:50.1
62 0+1+0+1 2 +6:56.9
63 0+1+2+2 5 +7:01.2
64 0+2+0+3 5 +7:02.3
65 0+3+0+2 5 +7:05.3
66 0+2+1+2 5 +7:05.4
67 0+3+0+2 5 +7:12.1
68 0+0+1+2 3 +7:18.6
69 2+1+0+3 6 +7:20.4
70 1+0+2+2 5 +7:42.6
71 0+1+0+3 4 +7:42.7
72 0+3+2+2 7 +7:44.0
73 0+2+1+2 5 +7:45.0
74 0+2+0+3 5 +7:58.2
75 0+2+3+0 5 +8:23.8
76 1+1+2+1 5 +8:25.6
77 1+1+2+1 5 +8:30.9
78 2+2+0+2 6 +8:33.9
79 1+1+0+1 3 +8:58.8
80 2+2+1+0 5 +9:20.7
81 1+2+1+0 4 +9:27.5
82 1+0+4+1 6 +9:50.5
83 1+2+1+0 4 +9:55.2
84 0+1+1+2 4 +9:59.7
85 2+1+1+2 6 +10:00.2
86 1+3+2+2 8 +10:12.1
87 2+2+1+2 7 +10:42.4
88 2+3+1+1 7 +11:00.4
89 1+4+0+3 8 +13:08.1
90 2+1+3+1 7 +13:38.8
91 1+1+1+4 7 +14:03.1
92 2+4+5+1 12 +18:24.8
Make your own predictions! Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.