Women 15km Individual
Monday, 7 February 2022 · 10:00 · 15 km
Result
| Pos. | Name | Shooting | Misses | Time |
|---|---|---|---|---|
| 1 | 0+0+1+0 | 1 | 44:12.7 | |
| 2 | 0+0+0+1 | 1 | +9.4 | |
| 3 | 1+0+0+1 | 2 | +15.3 | |
| 4 | 1+0+0+0 | 1 | +16.6 | |
| 5 | 0+0+0+1 | 1 | +31.7 | |
| 6 | 0+0+0+1 | 1 | +31.9 | |
| 7 | 0+0+0+1 | 1 | +1:01.4 | |
| 8 | 0+1+0+0 | 1 | +1:02.7 | |
| 9 | 0+0+2+0 | 2 | +1:13.1 | |
| 10 | 0+1+0+1 | 2 | +1:21.7 | |
| 11 | 0+0+0+0 | 0 | +1:29.5 | |
| 12 | 1+0+0+0 | 1 | +1:30.4 | |
| 13 | 0+1+2+0 | 3 | +1:42.5 | |
| 14 | 0+1+0+0 | 1 | +1:54.7 | |
| 15 | 0+0+1+1 | 2 | +2:09.6 | |
| 16 | 0+2+0+1 | 3 | +2:23.1 | |
| 17 | 0+1+1+1 | 3 | +2:23.3 | |
| 18 | 0+1+0+2 | 3 | +2:32.3 | |
| 19 | 0+1+0+1 | 2 | +2:33.9 | |
| 20 | 0+0+1+1 | 2 | +2:42.6 | |
| 21 | 0+0+1+3 | 4 | +2:56.4 | |
| 22 | 0+2+0+3 | 5 | +2:57.5 | |
| 23 | 0+1+1+1 | 3 | +3:46.6 | |
| 24 | 0+2+1+1 | 4 | +3:50.6 | |
| 25 | 0+2+0+2 | 4 | +3:51.5 | |
| 26 | 0+2+0+2 | 4 | +3:57.3 | |
| 27 | 1+1+0+1 | 3 | +4:04.8 | |
| 27 | 0+1+0+1 | 2 | +4:04.8 | |
| 29 | 0+2+0+0 | 2 | +4:06.1 | |
| 30 | 2+1+0+1 | 4 | +4:13.3 | |
| 31 | 2+1+0+0 | 3 | +4:29.5 | |
| 32 | 1+0+1+1 | 3 | +4:30.2 | |
| 33 | 0+0+0+2 | 2 | +4:34.5 | |
| 34 | 0+0+1+1 | 2 | +4:38.9 | |
| 35 | 0+0+0+2 | 2 | +4:46.1 | |
| 36 | 0+2+1+0 | 3 | +4:50.0 | |
| 37 | 1+2+0+1 | 4 | +4:54.8 | |
| 38 | 3+0+0+1 | 4 | +4:56.1 | |
| 39 | 1+0+3+1 | 5 | +4:56.2 | |
| 40 | 0+2+2+1 | 5 | +4:57.4 | |
| 41 | 1+1+1+1 | 4 | +4:57.6 | |
| 42 | 0+2+1+1 | 4 | +4:58.0 | |
| 43 | 0+1+1+2 | 4 | +5:07.6 | |
| 44 | 0+1+0+0 | 1 | +5:19.6 | |
| 45 | 1+2+0+1 | 4 | +5:24.2 | |
| 46 | 0+4+1+1 | 6 | +5:41.5 | |
| 47 | 0+0+0+2 | 2 | +5:43.8 | |
| 48 | 0+3+0+1 | 4 | +5:44.1 | |
| 49 | 0+2+1+2 | 5 | +5:56.6 | |
| 50 | 0+1+0+0 | 1 | +6:00.4 | |
| 51 | 0+1+2+1 | 4 | +6:00.8 | |
| 52 | 0+2+0+3 | 5 | +6:02.2 | |
| 53 | 0+0+0+0 | 0 | +6:14.7 | |
| 54 | 3+2+1+1 | 7 | +6:23.2 | |
| 55 | 0+1+1+1 | 3 | +6:42.0 | |
| 56 | 0+1+1+0 | 2 | +6:51.4 | |
| 57 | 0+3+0+2 | 5 | +6:53.6 | |
| 58 | 1+3+0+2 | 6 | +6:57.6 | |
| 59 | 1+1+1+1 | 4 | +7:03.3 | |
| 60 | 1+2+1+1 | 5 | +7:16.4 | |
| 61 | 1+1+0+2 | 4 | +7:26.5 | |
| 62 | 1+2+2+2 | 7 | +7:31.1 | |
| 63 | 1+1+0+2 | 4 | +7:33.3 | |
| 64 | 0+1+0+3 | 4 | +7:38.9 | |
| 65 | 0+1+0+3 | 4 | +7:45.3 | |
| 66 | 0+1+1+1 | 3 | +7:46.8 | |
| 67 | 0+2+3+2 | 7 | +7:49.7 | |
| 68 | 0+1+1+1 | 3 | +8:03.4 | |
| 69 | 2+2+1+0 | 5 | +8:12.4 | |
| 70 | 2+1+0+2 | 5 | +8:13.4 | |
| 71 | 2+1+0+1 | 4 | +8:13.6 | |
| 72 | 0+1+0+1 | 2 | +8:15.6 | |
| 73 | 3+0+2+1 | 6 | +8:18.7 | |
| 74 | 2+1+0+4 | 7 | +8:32.3 | |
| 75 | 1+3+1+3 | 8 | +8:37.0 | |
| 76 | 5+1+2+0 | 8 | +8:44.4 | |
| 77 | 1+0+2+3 | 6 | +9:07.6 | |
| 78 | 1+2+3+4 | 10 | +9:29.4 | |
| 79 | 4+0+2+1 | 7 | +9:41.0 | |
| 80 | 3+1+1+0 | 5 | +9:42.3 | |
| 81 | 2+1+0+2 | 5 | +10:01.9 | |
| 82 | 2+2+1+1 | 6 | +10:04.3 | |
| 83 | 1+2+0+2 | 5 | +11:09.0 | |
| 84 | 3+0+3+0 | 6 | +12:24.8 | |
| 85 | 2+2+2+3 | 9 | +14:05.6 | |
| 86 | 4+1+2+1 | 8 | +15:17.7 | |
| DNF | 0+1 | DNF | ||
| DNS | DNS | |||
| DNS | DNS |
Make your own predictions!
Predict the top 5 before every World Cup race, collect points and take on your friends in your own leagues – for free.